MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
435 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,171 SqFt$409,000Active
- 1/71 714 Beds 4 Baths 3,594 SqFt$699,000Pending
- 1/26 264 Beds 2 Baths 1,801 SqFt$409,900Contingent
- 1/51 513 Beds 2 Baths 1,475 SqFt$399,000Pending
1219 Theresa WAY, Yuba City, CA 95993
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/68 684 Beds 2 Baths 2,250 SqFt$609,900Pending
- 1/41 413 Beds 1 Bath 1,720 SqFt$339,000Price Dropped by $6K
- 1/70 703 Beds 2 Baths 1,385 SqFt$610,000Pending
- 1/65 655 Beds 3 Baths 2,377 SqFt$515,000Active
1717 Harbor Town DR, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/22 223 Beds 2 Baths 1,178 SqFt$305,000Price Dropped by $9K
- 1/91 916 Beds 5 Baths 4,514 SqFt$3,695,000Active
- 1/67 674 Beds 3 Baths 1,800 SqFt$649,900Active
- 1/25 254 Beds 3 Baths 2,470 SqFt$1,250,000Active
- 1/72 723 Beds 3 Baths 1,919 SqFt$435,000Pending
127 Edgewater WAY, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/79 794 Beds 4 Baths 4,000 SqFt$1,375,000Active
14874 Surrey Junction LN, Sutter Creek, CA 95685
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/93 932 Beds 2 Baths 1,661 SqFt$2,750,000Active
- 1/35 352 Beds 2 Baths 1,236 SqFt$280,000Active
- 1/47 474 Beds 3 Baths 2,619 SqFt$569,900Pending
- 1/66 664 Beds 2 Baths 2,615 SqFt$699,000Pending
- 1/68 683 Beds 4 Baths 2,362 SqFt$574,000Pending
- 1/71 712 Beds 1 Bath 1,232 SqFt$549,000Active
18640 Toyon CT, Sutter Creek, CA 95685
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,144 SqFt$335,000Active
2375 Birch ST, Live Oak, CA 95953
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/50 502 Beds 2 Baths 1,152 SqFt$75,000Active
- 1/35 353 Beds 2 Baths 1,282 SqFt$420,000Active
- 1/40 403 Beds 2 Baths 1,961 SqFt$472,500Active
QUICK SEARCH