MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
435 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,527 SqFt$439,900Pending
- 1/31 315 Beds 4 Baths 2,580 SqFt$599,950Pending
- 1/45 453 Beds 2 Baths 1,104 SqFt$233,000Pending
- 1/31 314 Beds 3 Baths 2,316 SqFt$500,000Active
- 1/52 523 Beds 3 Baths 1,339 SqFt$475,000Pending
- 1/67 673 Beds 2 Baths 1,542 SqFt$1,200,000Active
- 1/48 484 Beds 2 Baths 2,048 SqFt$455,000Price Dropped by $14K
1132 Marcia AVE, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/42 425 Beds 3 Baths 2,212 SqFt$488,000Price Dropped by $11K
- 1/45 454 Beds 3 Baths 2,267 SqFt$469,900Price Dropped by $5K
- 1/49 495 Beds 3 Baths 2,253 SqFt$585,000Contingent
2161 Mann DR, Yuba City, CA 95993
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/10 105 Beds 3 Baths 2,311 SqFt$562,900Pending
- 1/17 174 Beds 2 Baths 1,501 SqFt$477,490Pending
- 1/3 34 Beds 3 Baths 2,144 SqFt$535,990Pending
- 1/2 24 Beds 2 Baths 1,731 SqFt$514,000Pending
- 1/56 564 Beds 2 Baths 1,890 SqFt$598,000Active
- 1/70 704 Beds 4 Baths 3,132 SqFt$912,900Active
- 1/47 475 Beds 2 Baths 2,380 SqFt$625,000Price Dropped by $15K
- 1/53 533 Beds 2 Baths 1,792 SqFt$569,999Price Dropped by $10K
16740 Shake Ridge RD, Sutter Creek, CA 95685
Listed by eXp Realty of California Inc.
Single Family Home
- 1/63 631 Bed 1 Bath 628 SqFt$325,000Pending
- 1/24 243 Beds 2 Baths 1,204 SqFt$369,000Price Dropped by $10K
- 1/52 526 Beds 3 Baths 3,142 SqFt$640,000Active
- 1/52 526 Beds 3 Baths 3,310 SqFt$475,000Pending
- 3 Beds 3 Baths 1,456 SqFt$358,800Pending
- 1/44 442 Beds 2 Baths 1,200 SqFt$139,900Pending
QUICK SEARCH