MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
924 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,214 SqFt$369,900New
- 1/43 434 Beds 3 Baths 2,174 SqFt$550,000New
- 1/29 292 Beds 1 Bath 900 SqFt$252,500New
- 1/42 422 Beds 1 Bath 1,259 SqFt$374,999New
- 1/32 324 Beds 2 Baths 1,607 SqFt$469,987New
- 1/16 163 Beds 2 Baths 1,662 SqFt$425,000New
- 1/19 193 Beds 2 Baths 1,134 SqFt$365,000New
- 1/3 33 Beds 3 Baths 1,763 SqFt$49,999Pending
- 1/26 262 Beds 1 Bath 820 SqFt$275,000New
- 1/71 714 Beds 3 Baths 2,390 SqFt$789,000New
- 1/32 324 Beds 2 Baths 1,839 SqFt$499,500New
- 1/34 344 Beds 2 Baths 1,994 SqFt$500,000New
- 1/15 153 Beds 2 Baths 1,669 SqFt$515,000New
- 1/10 103 Beds 2 Baths 1,327 SqFt$505,999New
8987 Generations Drive, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/17 172 Beds 2 Baths 1,238 SqFt$319,888New
- 1/3 33 Beds 2 Baths 1,262 SqFt$399,777New
- 1/39 393 Beds 2 Baths 1,906 SqFt$180,000New
- 1/25 252 Beds 2 Baths 1,408 SqFt$360,000New
- 1/29 293 Beds 2 Baths 1,088 SqFt$329,999New
- 1/27 275 Beds 3 Baths 3,445 SqFt$659,000New
- 1/19 192 Beds 1 Bath 936 SqFt$279,000New
- 1/41 413 Beds 2 Baths 1,705 SqFt$474,000New
- 1/54 544 Beds 3 Baths 1,838 SqFt$535,000New
- 1/28 283 Beds 2 Baths 1,755 SqFt$485,000New
QUICK SEARCH