MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
926 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,800 SqFt$539,900Active
5215 Grouse Run DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/3 34 Beds 3 Baths 2,519 SqFt$580,000Active
- 3 Beds 2 Baths 1,634 SqFt$449,000Active
- 1/39 392 Beds 2 Baths 1,059 SqFt$299,900Active
- 1/34 344 Beds 3 Baths 2,226 SqFt$529,988Active
- 1/11 113 Beds 3 Baths 2,436 SqFt$890,000Active
- 1/28 283 Beds 1 Bath 1,026 SqFt$395,000Active
- 1/20 203 Beds 2 Baths 1,763 SqFt$599,950Active
- 1/31 313 Beds 2 Baths 1,153 SqFt$369,950Active
- 1/17 172 Beds 1 Bath 962 SqFt$250,000Pending
- 1/57 573 Beds 2 Baths 1,592 SqFt$490,000Active
- 1/24 243 Beds 2 Baths 1,397 SqFt$420,000Active
- 1/27 273 Beds 1 Bath 1,733 SqFt$434,900Active
1109 W Benjamin Holt DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/60 604 Beds 3 Baths 2,390 SqFt$759,000Active
- 1/6 62 Beds 1 Bath 795 SqFt$129,950Active
- 1/5 52 Beds 1 Bath 924 SqFt$129,950Active
- 2 Beds 1 Bath 924 SqFt$129,950Active
- 1/18 184 Beds 2 Baths 2,038 SqFt$549,500Active
- 1/21 212 Beds 2 Baths 1,059 SqFt$269,000Active
- 1/35 355 Beds 4 Baths 2,753 SqFt$649,999Active
- 1/40 406 Beds 4 Baths 2,883 SqFt$699,950Active
- 1/32 324 Beds 2 Baths 1,265 SqFt$445,000Active
- 1/29 293 Beds 3 Baths 2,500 SqFt$749,000Pending
- 1/32 322 Beds 1 Bath 804 SqFt$350,000Active
QUICK SEARCH