MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,192 SqFt$450,000Active
- 1/22 223 Beds 2 Baths 1,545 SqFt$735,000Price Dropped by $25K
- 3D3 Beds 3 Baths 1,937 SqFt$699,000Pending
- 1/52 524 Beds 3 Baths 2,052 SqFt$948,500Active
- 1/11 113 Beds 3 Baths 1,206 SqFt$499,900Active
- 1/49 494 Beds 2 Baths 1,683 SqFt$725,000Contingent
3028 Boulder PL, Davis, CA 95618
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 643 Beds 3 Baths 2,402 SqFt$1,350,000Pending
- 1/42 422 Beds 2 Baths 1,276 SqFt$621,000Price Dropped by $28K
- 1/42 422 Beds 2 Baths 1,276 SqFt$619,000Price Dropped by $30K
- 1/48 483 Beds 2 Baths 2,030 SqFt$967,000Pending
- 1/19 192 Beds 2 Baths 852 SqFt$149,900Active
- 1/49 492 Beds 2 Baths 1,191 SqFt$549,000Active
- 1/24 242 Beds 2 Baths 672 SqFt$99,000Active
- 1/44 444 Beds 2 Baths 1,755 SqFt$915,000Pending
- 1/63 633 Beds 3 Baths 1,737 SqFt$825,000Pending
2227 Humboldt AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/34 343 Beds 2 Baths 1,234 SqFt$729,230Pending
- 1/35 353 Beds 3 Baths 1,595 SqFt$806,000Price Dropped by $15K
- 1/47 472 Beds 2 Baths 1,252 SqFt$575,000Active
- 1/56 564 Beds 2 Baths 1,904 SqFt$834,000Price Dropped by $15K
- 1/40 402 Beds 2 Baths 942 SqFt$529,000Active
- 1/43 433 Beds 2 Baths 1,081 SqFt$774,900Active
- 1/31 312 Beds 1 Bath 903 SqFt$385,000Pending
- 1/95 954 Beds 3 Baths 3,074 SqFt$1,761,000Pending
39423 Black Hawk PL, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/26 263 Beds 2 Baths 1,346 SqFt$805,000Price Dropped by $20K
QUICK SEARCH