MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 941 SqFt$519,900Active
- 1/33 332 Beds 2 Baths 1,108 SqFt$495,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,469 SqFt$749,000Open Sun 12PM-2PM
- 1/25 254 Beds 2 Baths 2,055 SqFt$795,000Open Sun 1:30PM-3:30PM
- 3D3 Beds 3 Baths 1,780 SqFt$835,000Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 1,453 SqFt$815,000Open 5/10 11AM-1PM
- 3D4 Beds 3 Baths 2,544 SqFt$1,379,000Open Sun 12PM-2PM
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/35 353 Beds 3 Baths 1,595 SqFt$855,000New
- 1/47 472 Beds 2 Baths 1,252 SqFt$649,950New
- 1/38 383 Beds 2 Baths 1,836 SqFt$859,000Contingent
- 1/84 843 Beds 2 Baths 1,515 SqFt$925,000New
- 1/56 564 Beds 2 Baths 1,904 SqFt$849,000New
- 1/34 342 Beds 1 Bath 812 SqFt$475,000New
- 1/40 402 Beds 2 Baths 942 SqFt$529,000New
- 1/43 433 Beds 2 Baths 1,081 SqFt$774,900New
- 1/39 392 Beds 2 Baths 1,115 SqFt$599,000Pending
- 1/54 543 Beds 3 Baths 2,669 SqFt$1,100,000Pending
- 1/31 312 Beds 1 Bath 903 SqFt$390,000New
- 1/95 954 Beds 3 Baths 3,074 SqFt$1,761,000Pending
39423 Black Hawk PL, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/32 323 Beds 2 Baths 1,346 SqFt$825,000New
- 1/21 213 Beds 2 Baths 1,062 SqFt$599,950New
- 1/41 412 Beds 2 Baths 1,440 SqFt$239,000New
- 1/24 242 Beds 1 Bath 903 SqFt$420,000New
- 1/44 443 Beds 3 Baths 1,995 SqFt$758,000New
QUICK SEARCH