Filters Reset
Save Search
Save your search to get Alerts
336 Properties
336 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.15 Acres$150,000Active - 1/32 32
39.8 Acres$699,000Price Dropped by $51K - 1/17 17
1,820 SqFt$395,000Price Dropped by $4K - 1/36 36
4 Acres$750,000Active - 1/34 34
0.3 Acres$25,000Pending - 1/36 36
3,484 Sqft Lot$1,085,000Contingent - 1/99 99
8,539 SqFt$6,400,000Pending - 1/24 24
10.85 Acres$649,000Price Dropped by $50K - 1/61 61
3.8 Acres$2,495,000Price Dropped by $300K - 1/35 35
0.74 Acres$865,000Active - 1/9 9
1.06 Acres$848,000Active - 1/4 4
0.97 Acres$57,000Active - 1/5 5
0.74 Acres$47,000Active - 1/12 12
7,474 Sqft Lot$8,800,000Active - 1/15 15
5.07 Acres$449,000Price Dropped by $50K - 1/20 20
1 Acres$325,000Price Dropped by $20K - 1/30 30
5.23 Acres$115,000Price Dropped by $5K - 1/46 46
1,824 SqFt$900,000Pending - 1/35 35
14.02 Acres$199,000Price Dropped by $51K - 1/64 64
0.88 Acres$700,000Active - 1/96 96
114.3 Acres$590,000Price Dropped by $108K - 1/50 50
0.75 Acres$99,900Pending - 1/15 15
3 Acres$74,000Active - 1/24 24
2.5 Acres$85,000Active
QUICK SEARCH
