MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 1 Bath 1,060 SqFt$389,000Active
- 1/69 696 Beds 3 Baths 2,735 SqFt$709,300Active
- 1/70 705 Beds 5 Baths 3,578 SqFt$1,480,000Active
- 1/27 274 Beds 2 Baths 1,560 SqFt$189,900Active
- 1/42 423 Beds 2 Baths 1,536 SqFt$109,900Active
- 1/14 141 Bed 1 Bath 834 SqFt$299,000Active
- 1/41 412 Beds 2 Baths 913 SqFt$190,000Price Dropped by $8K
- 3D4 Beds 4 Baths 3,042 SqFt$799,990Active
- 1/23 233 Beds 2 Baths 1,441 SqFt$378,800Active
- 1/72 724 Beds 3 Baths 2,940 SqFt$700,000Hold
- 1/47 475 Beds 3 Baths 2,522 SqFt$484,000Active
187 Rai Estates CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/26 265 Beds 4 Baths 2,876 SqFt$619,950Price Dropped by $15K
- 1/48 483 Beds 3 Baths 2,472 SqFt$660,000Price Dropped by $15K
- 1/45 455 Beds 3 Baths 3,142 SqFt$649,000Active
683 Mark Thomas DR, Yuba City, CA 95993
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/35 353 Beds 3 Baths 1,744 SqFt$465,000Active
- 1/16 163 Beds 1 Bath 875 SqFt$305,000Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$59,999Price Dropped by $12K
- 1/53 534 Beds 3 Baths 2,590 SqFt$559,500Active
- 1/33 335 Beds 3 Baths 2,116 SqFt$485,000Pending
- 1/32 323 Beds 2 Baths 1,456 SqFt$598,000Active
- 1/53 534 Beds 2 Baths 1,954 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,900 SqFt$450,000Pending
- 3 Beds 2 Baths 1,463 SqFt$329,000Active
- 1/43 435 Beds 5 Baths 3,132 SqFt$912,900Active
QUICK SEARCH