MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 2 Baths 1,203 SqFt$539,990Open Sat 11AM-2PM - 1/3 3
3 Beds 2 Baths 1,203 SqFt$539,990Open Sat 11AM-2PM - 1/14 14
3 Beds 3 Baths 2,201 SqFt$754,990Open Sat 12PM-3PM - 1/4 4
3 Beds 2 Baths 1,405 SqFt$585,990New - 1/58 58
4 Beds 4 Baths 3,004 SqFt$879,900Pending - 1/27 27
3 Beds 2 Baths 1,343 SqFt$569,999Active - 1/3 3
3 Beds 2 Baths 1,405 SqFt$579,990Pending - 1/61 61
3 Beds 3 Baths 2,178 SqFt$749,990Pending7057 Ivory Gables ST, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/20 20
6 Beds 5 Baths 3,822 SqFt$1,019,990Pending - 1/44 44
5 Beds 3 Baths 2,249 SqFt$685,000Active5240 Creekhollow WAY, Roseville, CA 95747
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/3 3
3 Beds 3 Baths 1,503 SqFt$594,990Active - 1/3 3
3 Beds 2 Baths 1,343 SqFt$569,990Active - 1/36 36
3 Beds 2 Baths 1,203 SqFt$539,990Active - 1/17 17
3 Beds 2 Baths 1,951 SqFt$729,990Active - 1/3 3
4 Beds 3 Baths 1,834 SqFt$645,990Pending - 1/84 84
4 Beds 3 Baths 2,403 SqFt$689,000Pending - 1/16 16
4 Beds 3 Baths 2,054 SqFt$664,990Active - 1/4 4
3 Beds 2 Baths 1,343 SqFt$589,990Active - 1/16 16
3 Beds 2 Baths 1,754 SqFt$669,990Active - 1/15 15
3 Beds 3 Baths 1,834 SqFt$639,990Active - 1/17 17
3 Beds 3 Baths 2,201 SqFt$759,990Pending - 1/14 14
4 Beds 3 Baths 2,911 SqFt$859,990Pending - 1/22 22
5 Beds 5 Baths 3,822 SqFt$1,019,990Pending - 1/13 13
4 Beds 3 Baths 2,178 SqFt$719,990Active
QUICK SEARCH
