MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,102 SqFt$637,990Active
- 3D4 Beds 3 Baths 2,468 SqFt$676,990Active
- 1/64 644 Beds 4 Baths 3,312 SqFt$799,900Pending
- 1/52 524 Beds 3 Baths 2,530 SqFt$669,900Contingent
- 1/40 404 Beds 3 Baths 2,341 SqFt$615,000Contingent
- 1/16 164 Beds 3 Baths 2,054 SqFt$664,990Active
- 3D4 Beds 3 Baths 2,403 SqFt$675,000Price Dropped by $13K
- 1/27 273 Beds 3 Baths 1,834 SqFt$619,999Price Dropped by $9K
- 1/33 333 Beds 3 Baths 1,765 SqFt$575,000Price Dropped by $5K
- 1/25 254 Beds 3 Baths 1,870 SqFt$605,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 1,964 SqFt$625,000Active
- 1/32 324 Beds 3 Baths 2,307 SqFt$648,500Price Dropped by $2K
- 1/64 644 Beds 3 Baths 2,410 SqFt$649,000Pending
3057 Newfoundland DR, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/3 34 Beds 3 Baths 2,468 SqFt$654,990Pending
- 3D3 Beds 3 Baths 2,188 SqFt$599,900Contingent
- 1/40 403 Beds 3 Baths 2,095 SqFt$742,085Active
- 3D4 Beds 3 Baths 1,790 SqFt$599,000Price Dropped by $15K
4516 Sea Cliff RD, Roseville, CA 95747
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 3D3 Beds 2 Baths 1,899 SqFt$564,990Pending
- 1/16 164 Beds 3 Baths 2,018 SqFt$649,990Active
- 1/19 193 Beds 3 Baths 1,945 SqFt$665,990Active
- 1/55 553 Beds 3 Baths 2,693 SqFt$725,000Active
- 1/38 384 Beds 2 Baths 1,772 SqFt$605,000Active
- 4 Beds 3 Baths 2,221 SqFt$696,996Pending
- 1/5 53 Beds 2 Baths 1,359 SqFt$545,305Active
7249 S Great Copper ST, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc
Single Family Home
QUICK SEARCH