MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,566 SqFt$150,000Active
- 1/27 273 Beds 2 Baths 1,215 SqFt$439,000Pending
- 1/19 193 Beds 3 Baths 2,635 SqFt$624,788Active
- 1/60 604 Beds 5 Baths 4,976 SqFt$1,799,000Active
- 1/55 555 Beds 2 Baths 1,610 SqFt$624,900Pending
- 1/33 333 Beds 2 Baths 1,953 SqFt$569,000Pending
1616 Poplar ST, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/53 535 Beds 3 Baths 2,819 SqFt$579,000Pending
- 1/55 555 Beds 4 Baths 2,990 SqFt$1,150,000Active
- 1/35 353 Beds 2 Baths 1,512 SqFt$499,800Pending
- 1/37 375 Beds 3 Baths 2,664 SqFt$624,000Price Dropped by $5K
- 1/58 584 Beds 3 Baths 2,391 SqFt$679,000Active
- 1/19 193 Beds 2 Baths 938 SqFt$665,715Price Dropped by $20K
7607 E Kemper RD, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Multi-Family
- 1/37 374 Beds 3 Baths 2,173 SqFt$614,500Active
- 1/44 444 Beds 3 Baths 2,408 SqFt$650,000Pending
- 1/7 73 Beds 2 Baths 1,984 SqFt$1,149,900Pending
- 1/2 23 Beds 4 Baths 3,065 SqFt$1,090,999Active
- 1/39 392 Beds 2 Baths 1,652 SqFt$595,000Active
- 1/41 413 Beds 2 Baths 2,216 SqFt$540,000Pending
- 1/54 543 Beds 3 Baths 1,820 SqFt$530,000Active
- 1/25 254 Beds 3 Baths 3,041 SqFt$630,000Hold
- 1/36 363 Beds 2 Baths 1,715 SqFt$520,000Price Dropped by $10K
- 1/61 613 Beds 2 Baths 1,958 SqFt$750,000Active
- 1/18 184 Beds 2 Baths 1,627 SqFt$510,000Pending
- 1/86 864 Beds 3 Baths 2,170 SqFt$624,900Active
QUICK SEARCH