MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,231 SqFt$795,000Pending
- 1/87 875 Beds 3 Baths 2,794 SqFt$1,199,500Price Dropped by $45K
- 1/30 305 Beds 4 Baths 3,897 SqFt$1,690,000Pending
- 1/87 875 Beds 4 Baths 4,344 SqFt$1,295,000Active
- 1/24 243 Beds 3 Baths 1,747 SqFt$550,000Active
- 1/45 454 Beds 3 Baths 2,347 SqFt$835,000Open 8/17 1PM-4PM
1173 Fergusen WAY, Folsom, CA 95630
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/50 504 Beds 3 Baths 2,145 SqFt$699,000Open Fri 5:30PM-7:30PM
- 1/57 574 Beds 2 Baths 1,825 SqFt$724,950Open 8/17 1PM-4PM
- 1/63 633 Beds 3 Baths 2,032 SqFt$775,000Open 8/17 11AM-2PM
- 1/53 535 Beds 3 Baths 2,521 SqFt$950,000Open 8/17 12PM-2PM
- 1/31 314 Beds 4 Baths 3,447 SqFt$1,689,000Open 8/17 2PM-5PM
- 1/56 564 Beds 3 Baths 2,471 SqFt$850,000Open 8/17 2PM-5PM
- 1/34 343 Beds 2 Baths 1,919 SqFt$785,000Open 8/17 11AM-1PM
- 1/80 802 Beds 3 Baths 1,874 SqFt$649,000Open 8/17 1PM-4PM
- 1/60 603 Beds 2 Baths 1,773 SqFt$724,995Open 8/17 12PM-3PM
- 1/50 505 Beds 5 Baths 3,773 SqFt$1,495,000Open 8/17 11AM-1PM
- 1/31 314 Beds 2 Baths 2,125 SqFt$760,000Open 8/17 12PM-2PM
- 1/50 502 Beds 3 Baths 1,355 SqFt$469,000Open 8/17 10AM-1PM
- 1/31 314 Beds 3 Baths 2,456 SqFt$879,000Open 8/17 11AM-1PM
- 1/60 602 Beds 2 Baths 1,272 SqFt$140,000Open Sun 10AM-1PM
244 Raymond LN, Folsom, CA 95630
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/47 473 Beds 2 Baths 2,153 SqFt$599,000Open 8/17 11AM-2PM
- 1/48 483 Beds 3 Baths 1,686 SqFt$609,000Open 8/17 12PM-3PM
- 1/55 554 Beds 3 Baths 1,834 SqFt$765,000Open 8/17 12PM-2PM
- 1/99 994 Beds 3 Baths 2,584 SqFt$900,000Open 8/17 1PM-4PM
QUICK SEARCH