MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,066 SqFt$550,000Hold- 1/87 87
5 Beds 3 Baths 2,794 SqFt$1,075,000Contingent - 1/48 48
3 Beds 3 Baths 2,113 SqFt$649,500Open 11/15 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,687 SqFt$779,000Open 11/15 11AM-1PM - 1/60 60
4 Beds 4 Baths 3,246 SqFt$1,150,000Open 11/15 10AM-3PM - 1/29 29
1 Bed 1 Bath 749 SqFt$249,000Open 11/16 1PM-3PM - 3D
4 Beds 3 Baths 3,261 SqFt$1,295,000Open 11/16 1PM-4PM - 1/42 42
4 Beds 3 Baths 2,435 SqFt$849,000Open 11/15 1:30PM-4:30PM - 1/48 48
5 Beds 3 Baths 2,777 SqFt$837,500Open 11/16 2PM-4PM - 1/44 44
4 Beds 3 Baths 2,258 SqFt$795,000Open 11/15 11AM-1PM - 1/26 26
2 Beds 1 Bath 920 SqFt$305,000Open 11/16 11AM-2PM - 1/66 66
3 Beds 2 Baths 1,458 SqFt$700,000Open 11/15 12PM-2PM - 3D
5 Beds 4 Baths 3,331 SqFt$1,100,000Open 11/16 2PM-4PM - 1/50 50
5 Beds 3 Baths 2,696 SqFt$759,900Open 11/16 12PM-3PM - 3D
2 Beds 2 Baths 1,804 SqFt$579,900Open 11/15 12PM-2PM - 1/49 49
2 Beds 2 Baths 1,162 SqFt$224,900Open 11/16 12PM-2PM246 Danielle WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 1/70 70
4 Beds 3 Baths 3,822 SqFt$1,299,000Open 11/15 12PM-2PM100 Hinkle CT, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/71 71
4 Beds 4 Baths 3,449 SqFt$829,000Open Sun 2PM-5PM - 1/56 56
2 Beds 2 Baths 1,876 SqFt$799,950Open 11/15 12PM-2PM - 1/21 21
3 Beds 3 Baths 1,583 SqFt$550,000Hold - 1/54 54
4 Beds 3 Baths 2,322 SqFt$755,000Open 11/15 11AM-1PM - 1/58 58
5 Beds 6 Baths 3,773 SqFt$1,199,000Open 11/16 1PM-3PM - 1/44 44
2 Beds 2 Baths 1,420 SqFt$549,900Open 11/15 12PM-3PM - 1/38 38
3 Beds 2 Baths 1,661 SqFt$699,900Open 11/15 12PM-3PM
QUICK SEARCH
