MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 942 SqFt$290,000Active
- 1/11 112 Beds 1 Bath 927 SqFt$299,999Active
- 1/36 364 Beds 3 Baths 2,413 SqFt$795,000Price Dropped by $45K
- 1/58 584 Beds 3 Baths 2,448 SqFt$775,000Active
- 1/37 373 Beds 2 Baths 1,142 SqFt$435,000Price Dropped by $34K
- 1/50 502 Beds 2 Baths 1,442 SqFt$975,000Active
- 1/6 64 Beds 3 Baths 2,011 SqFt$725,000Pending
- 1/60 603 Beds 2 Baths 1,539 SqFt$625,000Pending
- 1/75 753 Beds 2 Baths 1,686 SqFt$649,000Pending
- 1/28 283 Beds 3 Baths 2,167 SqFt$649,000Active
- 1/55 554 Beds 3 Baths 3,362 SqFt$925,000Active
- 1/79 793 Beds 3 Baths 2,033 SqFt$649,000Pending
- 1/39 393 Beds 2 Baths 1,732 SqFt$710,000Pending
- 1/40 404 Beds 3 Baths 2,250 SqFt$575,000Price Dropped by $20K
- 3D4 Beds 3 Baths 2,495 SqFt$1,395,000Active
- 1/43 432 Beds 2 Baths 1,260 SqFt$329,500Pending
- 1/44 443 Beds 2 Baths 2,015 SqFt$699,000Pending
8931 Quail Hill WAY, Fair Oaks, CA 95628
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/22 222 Beds 2 Baths 843 SqFt$360,000Pending
- 1/20 203 Beds 2 Baths 1,441 SqFt$569,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,200 SqFt$335,000Pending
- 1/39 393 Beds 1 Bath 1,000 SqFt$450,000Active
- 1/44 443 Beds 2 Baths 1,771 SqFt$695,000Active
- 1/50 503 Beds 2 Baths 1,612 SqFt$575,000Active
- 1/31 313 Beds 2 Baths 1,269 SqFt$545,000Pending
QUICK SEARCH