MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 574 Beds 3 Baths 1,892 SqFt$849,000Open Sun 1PM-3PM
5215 Meadow View LN, Auburn, CA 95602
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/84 843 Beds 2 Baths 1,720 SqFt$599,000Open 5/31 12PM-4PM
- 1/54 544 Beds 3 Baths 2,856 SqFt$869,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,344 SqFt$579,900Open Sun 12PM-2PM
- 1/35 353 Beds 2 Baths 1,912 SqFt$699,000Open 5/31 2:30PM-4:30PM
- 1/31 314 Beds 4 Baths 3,794 SqFt$1,998,000Open Sun 12PM-3PM
- 1/60 603 Beds 4 Baths 3,275 SqFt$2,074,000Open Sun 12PM-3PM
- 3D3 Beds 3 Baths 2,437 SqFt$1,825,000Open Sun 12PM-2PM
- 1/27 274 Beds 3 Baths 2,267 SqFt$699,999Open Sun 12PM-3PM
- 1/32 323 Beds 3 Baths 2,268 SqFt$748,000Open Sun 12PM-3PM
- 1/76 764 Beds 4 Baths 3,298 SqFt$1,299,000Open 5/31 12PM-3PM
- 1/43 432 Beds 2 Baths 1,344 SqFt$169,000Open Sun 1PM-4PM
- 1/56 565 Beds 5 Baths 3,650 SqFt$1,299,000Open Sun 12PM-3PM
4085 Cold Stream RD, Auburn, CA 95602
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 482 Beds 2 Baths 1,440 SqFt$140,000Open Sat 12PM-3PM
- 1/61 613 Beds 3 Baths 2,756 SqFt$850,000Open Sun 12PM-2PM
- 1/51 512 Beds 3 Baths 2,445 SqFt$519,000Open 5/31 11AM-2PM
- 1/52 524 Beds 3 Baths 2,397 SqFt$762,000Open 5/31 3PM-6PM
- 1/67 674 Beds 4 Baths 3,059 SqFt$640,000Open Sun 11AM-3PM
- 1/64 643 Beds 2 Baths 2,402 SqFt$839,000Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 2,680 SqFt$935,000Open Sun 12PM-2PM
11085 Joeger RD, Auburn, CA 95602
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/49 493 Beds 2 Baths 1,718 SqFt$529,000Open Sun 1PM-3PM
- 1/11 112 Beds 1 Bath 875 SqFt$690,000New
- 1/25 253 Beds 1 Bath 1,012 SqFt$499,000New
- 1/58 583 Beds 2 Baths 2,113 SqFt$749,000New
QUICK SEARCH