MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,536 SqFt$109,000Hold
- 1/43 434 Beds 2 Baths 1,530 SqFt$459,900Price Dropped by $10K
- 1/14 141 Bed 1 Bath 834 SqFt$299,000Active
- 1/41 414 Beds 2 Baths 1,760 SqFt$439,000Price Dropped by $10K
- 1/41 412 Beds 2 Baths 913 SqFt$200,000Active
- 1/23 233 Beds 2 Baths 1,441 SqFt$378,800Price Dropped by $11K
- 1/37 373 Beds 2 Baths 1,215 SqFt$380,000Pending
- 1/44 444 Beds 3 Baths 2,610 SqFt$575,000Active
- 1/59 594 Beds 3 Baths 2,746 SqFt$599,900Price Dropped by $50K
- 1/51 514 Beds 2 Baths 2,259 SqFt$548,800Price Dropped by $6K
- 1/33 332 Beds 1 Bath 837 SqFt$89,500Pending
- 1/64 644 Beds 4 Baths 2,790 SqFt$619,999Price Dropped by $29K
- 1/23 233 Beds 2 Baths 1,094 SqFt$377,000Pending
- 1/16 163 Beds 1 Bath 875 SqFt$325,000Price Dropped by $25K
- 1/15 152 Beds 1 Bath 720 SqFt$250,000Pending
- 1/53 534 Beds 3 Baths 2,590 SqFt$559,500Price Dropped by $20K
- 1/26 265 Beds 3 Baths 3,053 SqFt$620,000Pending
- 1/33 335 Beds 3 Baths 2,116 SqFt$495,000Active
- 1/65 652 Beds 2 Baths 1,000 SqFt$92,000Pending
- 1/73 734 Beds 3 Baths 2,764 SqFt$699,900Pending
- 1/25 253 Beds 2 Baths 1,230 SqFt$325,000Pending
339 Ainsley AVE, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/23 234 Beds 2 Baths 1,684 SqFt$479,000Pending
- 1/53 534 Beds 2 Baths 1,954 SqFt$475,000Active
- 1/33 332 Beds 2 Baths 1,182 SqFt$378,000Price Dropped by $22K
QUICK SEARCH