MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
4 Beds 3 Baths 3,279 SqFt$499,000Active - 1/32 32
3 Beds 2 Baths 1,424 SqFt$393,000Active - 1/30 30
3 Beds 2 Baths 1,250 SqFt$1,450Active - 1/36 36
4 Beds 3 Baths 2,392 SqFt$545,000Active - 1/84 84
6 Beds 4 Baths 3,423 SqFt$680,000Contingent - 1/39 39
3 Beds 2 Baths 1,408 SqFt$329,000Active - 1/52 52
4 Beds 2 Baths 1,733 SqFt$435,000Pending - 1/49 49
3 Beds 2 Baths 1,868 SqFt$399,900Price Dropped by $1K - 1/60 60
3 Beds 2 Baths 1,755 SqFt$435,000Active - 1/38 38
3 Beds 2 Baths 1,140 SqFt$395,000Active - 1/57 57
3 Beds 2 Baths 2,149 SqFt$550,000Pending - 1/33 33
3 Beds 2 Baths 1,175 SqFt$420,000Active - 1/41 41
3 Beds 2 Baths 1,611 SqFt$488,000Pending1390 Heartland DR, Plumas Lake, CA 95961
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,740 SqFt$496,295Pending - 1/34 34
3 Beds 2 Baths 1,569 SqFt$429,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,450 SqFt$519,000Price Dropped by $6K - 1/44 44
2 Beds 1 Bath 884 SqFt$335,000Pending - 1/47 47
4 Beds 2 Baths 2,182 SqFt$589,900Pending - 1/51 51
4 Beds 3 Baths 2,079 SqFt$539,900Pending1175 Tanana CT, Plumas Lake, CA 95961
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 3D
3 Beds 2 Baths 1,587 SqFt$459,000Price Dropped by $6K4039 Larner WAY, Olivehurst, CA 95961
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/54 54
3 Beds 2 Baths 1,628 SqFt$474,000Active798 Berryessa WAY, Plumas Lake, CA 95961
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/43 43
4 Beds 2 Baths 1,951 SqFt$489,000Price Dropped by $1K - 1/33 33
3 Beds 2 Baths 1,680 SqFt$164,900Active - 1/45 45
3 Beds 2 Baths 1,140 SqFt$420,000Pending
QUICK SEARCH
