MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
1,307 Sqft Lot$499,000Pending - 1/34 34
0.14 Acres$120,000Pending - 1/31 31
3,920 Sqft Lot$1,600,000Active - 1/6 6
17.26 Acres$149,000Active17100 Fritillary WAY, Grass Valley, CA 95945
Listed by eXp Realty of Northern California, Inc.
Vacant Land
- 1/7 7
0.92 Acres$125,000Active - 1/6 6
0.73 Acres$125,000Active - 1/12 12
2 Acres$285,000Active - 1/24 24
0.41 Acres$24,900Active - 1/19 19
4,792 Sqft Lot$6,060Active - 1/51 51
1,970 SqFt$475,000Active - 1/8 8
3.08 Acres$242,500Active - 1/54 54
5 Acres$90,900Price Dropped by $4K19344 Louis RD, Grass Valley, CA 95945
Listed by Windermere Signature Properties Roseville/Granite Bay
Vacant Land
- 1/4 4
10.34 Acres$135,000Active - 1/37 37
5.85 Acres$79,000Active - 1/99 99
0.27 Acres Lot$525,000Active - 1/23 23
8,276 Sqft Lot$399,000Active - 1/22 22
8,276 Sqft Lot$99,000Active - 1/28 28
135.09 Acres$1,237,500Active - 1/17 17
1.92 Acres$62,500Active - 1/12 12
5.24 Acres$134,000Active - 1/7 7
0.62 Acres$139,500Active - 1/12 12
26.56 Acres$1,000,000Active - 1/4 4
1.5 Acres$679,000Active - 1/11 11
6,098 Sqft Lot$0Active
QUICK SEARCH
