MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
3 Beds 2 Baths 1,081 SqFt$419,500Pending - 1/32 32
3 Beds 2 Baths 1,092 SqFt$439,000Price Dropped by $20K - 1/24 24
4 Beds 2 Baths 1,127 SqFt$419,900Pending - 1/6 6
2 Beds 1 Bath 840 SqFt$249,000Active4609 Greenholme DR #1, Sacramento, CA 95842
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/43 43
3 Beds 1 Bath 1,045 SqFt$275,000Pending - 1/25 25
3 Beds 2 Baths 2,052 SqFt$395,000Active - 1/22 22
2 Beds 1 Bath 924 SqFt$207,000Active - 1/32 32
3 Beds 2 Baths 1,269 SqFt$433,000Pending - 1/33 33
3 Beds 2 Baths 1,092 SqFt$370,000Pending - 1/70 70
3 Beds 2 Baths 1,322 SqFt$322,000Price Dropped by $8K - 1/39 39
3 Beds 2 Baths 1,124 SqFt$439,000Pending - 1/30 30
3 Beds 2 Baths 1,000 SqFt$114,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,333 SqFt$472,999Pending - 1/44 44
3 Beds 2 Baths 960 SqFt$395,000Pending - 1/25 25
3 Beds 2 Baths 1,369 SqFt$468,900Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,664 SqFt$475,000Active - 1/2 2
3 Beds 2 Baths 1,200 SqFt$375,000Active - 1/41 41
4 Beds 2 Baths 1,536 SqFt$158,000Pending - 1/20 20
3 Beds 2 Baths 1,285 SqFt$415,000Price Dropped by $20K - 1/32 32
2 Beds 1 Bath 840 SqFt$205,000Active - 1/34 34
2 Beds 1 Bath 795 SqFt$198,900Price Dropped by $1K - 1/27 27
2 Beds 2 Baths 841 SqFt$325,700Pending - 1/30 30
4 Beds 3 Baths 1,831 SqFt$474,000Contingent4937 Cherryville LN, Sacramento, CA 95842
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/59 59
4 Beds 3 Baths 1,722 SqFt$395,999Price Dropped by $24K
QUICK SEARCH
