MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
79 Properties Available In 95842
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
4 Beds 2 Baths 1,440 SqFt$164,900New - 1/29 29
2 Beds 1 Bath 732 SqFt$79,900Active - 1/49 49
2 Beds 2 Baths 800 SqFt$99,900Price Dropped by $5K - 1/53 53
2 Beds 2 Baths 967 SqFt$359,000Open 11/16 2PM-4PM - 1/16 16
2 Beds 1 Bath 672 SqFt$74,400Open 11/16 11AM-1PM - 1/31 31
4 Beds 2 Baths 1,353 SqFt$475,000Open 11/16 11AM-3PM5688 Andrea BLVD, Sacramento, CA 95842
Listed by Pearl Real Estate & Property Management
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,440 SqFt$115,000New - 1/51 51
3 Beds 2 Baths 1,560 SqFt$399,000New - 1/15 15
2 Beds 2 Baths 1,120 SqFt$79,900New - 1/28 28
1 Bed 1 Bath 844 SqFt$210,000New - 1/6 6
3 Beds 2 Baths 1,224 SqFt$440,000Active - 1/41 41
4 Beds 2 Baths 1,127 SqFt$439,000Pending - 1/17 17
3 Beds 2 Baths 1,134 SqFt$439,900Pending7105 Reyn Oaks WAY, Sacramento, CA 95842
Listed by Premier Alliance Realty Services
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,361 SqFt$425,000Contingent - 1/24 24
1 Bed 1 Bath 844 SqFt$230,000Active5624 Hamilton ST #87, Sacramento, CA 95842
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/53 53
3 Beds 3 Baths 1,391 SqFt$465,000Active - 1/16 16
1 Bed 1 Bath 684 SqFt$159,950Pending - 1/22 22
2 Beds 1 Bath 924 SqFt$205,500Active - 1/40 40
4 Beds 2 Baths 1,127 SqFt$410,000Active - 1/27 27
2 Beds 1 Bath 720 SqFt$100,000Active - 1/19 19
2 Beds 1 Bath 1,200 SqFt$60,000Price Dropped by $19K - 1/28 28
3 Beds 2 Baths 1,657 SqFt$525,000Pending - 1/28 28
3 Beds 2 Baths 1,092 SqFt$264,000Pending - 1/34 34
2 Beds 2 Baths 1,056 SqFt$289,900Pending
QUICK SEARCH
