MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
88 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,032 SqFt$325,000Pending - 1/28 28
3 Beds 2 Baths 924 SqFt$400,000Pending - 1/17 17
4 Beds 3 Baths 4,098 SqFt$350,000Hold - 1/8 8
3 Beds 2 Baths 1,704 SqFt$599,500Price Dropped by $37K5716 Lonsdale DR, Sacramento, CA 95822
Listed by Windermere Signature Properties Downtown
Single Family Home
3 Beds 2 Baths 1,033 SqFt$410,000Pending- 1/39 39
3 Beds 2 Baths 1,044 SqFt$415,000Active - 1/51 51
3 Beds 3 Baths 2,135 SqFt$895,000Contingent - 1/23 23
3 Beds 2 Baths 1,098 SqFt$389,900Pending
4 Beds 2 Baths 1,502 SqFt$349,999Active- 1/25 25
3 Beds 3 Baths 1,569 SqFt$599,950Pending - 1/20 20
3 Beds 2 Baths 1,466 SqFt$369,000Price Dropped by $11K - 1/12 12
3 Beds 3 Baths 2,067 SqFt$488,800Active2536 47th AVE, Sacramento, CA 95822
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/77 77
3 Beds 2 Baths 2,062 SqFt$880,500Contingent - 1/33 33
3 Beds 2 Baths 1,310 SqFt$449,999Pending - 1/46 46
3 Beds 2 Baths 2,052 SqFt$445,000Pending - 1/14 14
3 Beds 2 Baths 1,158 SqFt$450,000Active - 1/35 35
2 Beds 2 Baths 989 SqFt$399,900Pending - 1/44 44
3 Beds 3 Baths 1,935 SqFt$508,000Active - 1/4 4
3 Beds 2 Baths 1,044 SqFt$414,900Hold - 1/26 26
3 Beds 2 Baths 1,386 SqFt$418,000Pending - 1/18 18
2 Beds 2 Baths 990 SqFt$343,500Price Dropped by $1K - 1/31 31
3 Beds 2 Baths 1,920 SqFt$835,000Active - 1/6 6
3 Beds 3 Baths 1,153 SqFt$389,000Active - 1/29 29
5 Beds 3 Baths 2,506 SqFt$559,900Hold
QUICK SEARCH
