MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
100 Properties Available In 95818
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
1,600 SqFt$538,999Active - 3D
1,520 SqFt$789,950Active - 1/96 96
2,537 SqFt$879,000Pending - 1/34 34
1,686 SqFt$890,000Active - 1/45 45
1,686 SqFt$890,000Active - 1/52 52
1,712 SqFt$779,000Pending - 1/11 11
2,080 SqFt$649,000Pending - 3D
3,097 SqFt$999,000Active - 1/10 10
3,938 Sqft Lot$679,000Active - 1/81 81
2,584 SqFt$945,000Price Dropped by $50K - 1/34 34
3,049 SqFt$1,395,000Active - 1/15 15
0.29 Acres Lot$1,050,000Active - 1/51 51
2,215 SqFt$799,000Price Dropped by $20K - 1/5 5
6,370 Sqft Lot$700,000Pending - 1/35 35
1,167 Sqft Lot$770,000Hold - 1/25 25
1,829 SqFt$620,000Price Dropped by $15K - 1/33 33
0.28 Acres Lot$3,200,000Price Dropped by $100K - 1/44 44
3,202 Sqft Lot$1,200,000Active2018 16th ST, Sacramento, CA 95818
Listed by Berkshire Hathaway Home Services Elite Real Estate
Commercial
- 1/4 4
0.09 Acres$219,000Pending - 1/4 4
2,030 SqFt$730,000Pending - 1/99 99
3,000 SqFt$1,200,000Price Dropped by $25K - 1/12 12
0.63 Acres Lot$3,495,000Price Dropped by $455K - 1/64 64
7,634 SqFt$2,179,000Active - 1/69 69
3,030 SqFt$1,449,000Pending
QUICK SEARCH
