MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths 2,013 SqFt$669,000Active10292 Marlaw WAY, Elk Grove, CA 95757
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,129 SqFt$799,900Active - 1/67 67
2 Beds 2 Baths 2,066 SqFt$709,000Price Dropped by $20K9817 Westminster WAY, Elk Grove, CA 95757
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 3D
3 Beds 3 Baths 1,632 SqFt$518,000Pending - 1/77 77
5 Beds 3 Baths 3,440 SqFt$799,000Pending10230 Patti WAY, Elk Grove, CA 95757
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,824 SqFt$659,999Active - 1/50 50
4 Beds 3 Baths 2,651 SqFt$758,000Pending - 1/90 90
4 Beds 3 Baths 2,800 SqFt$1,190,000Pending
3 Beds 3 Baths 1,492 SqFt$3,339Pending
3 Beds 3 Baths 1,492 SqFt$3,319Pending
3 Beds 3 Baths 1,449 SqFt$3,309Pending
3 Beds 3 Baths 1,492 SqFt$3,279Pending
3 Beds 3 Baths 1,492 SqFt$3,279Pending
3 Beds 3 Baths 1,449 SqFt$3,249Pending
3 Beds 3 Baths 1,322 SqFt$3,149Pending
2 Beds 3 Baths 1,012 SqFt$2,839Active
2 Beds 3 Baths 1,016 SqFt$2,839Active
2 Beds 3 Baths 1,012 SqFt$2,839Pending
2 Beds 3 Baths 1,012 SqFt$2,839Active
2 Beds 3 Baths 1,012 SqFt$2,839Active
2 Beds 3 Baths 1,012 SqFt$2,839Active
2 Beds 3 Baths 1,012 SqFt$2,819Pending
2 Beds 3 Baths 1,012 SqFt$2,819Pending
2 Beds 3 Baths 1,012 SqFt$2,799Pending
QUICK SEARCH
