MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
101 Properties Available In 95678
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 1,404 SqFt$510,000Active - 1/19 19
2 Beds 1 Bath 840 SqFt$290,000Active - 1/21 21
2 Beds 1 Bath 840 SqFt$275,000Price Dropped by $4K - 1/24 24
2 Beds 1 Bath 840 SqFt$274,900Hold - 1/19 19
2 Beds 1 Bath 600 SqFt$385,000Active417 Douglas BLVD, Roseville, CA 95678
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/55 55
3 Beds 2 Baths 2,508 SqFt$790,000Hold - 1/19 19
3 Beds 2 Baths 1,090 SqFt$487,000Pending - 1/40 40
3 Beds 2 Baths 1,818 SqFt$619,900Price Dropped by $5K - 3D
3 Beds 3 Baths 1,337 SqFt$475,000Active - 1/51 51
3 Beds 2 Baths 1,760 SqFt$549,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,613 SqFt$545,000Hold - 1/33 33
3 Beds 3 Baths 2,184 SqFt$500,000Price Dropped by $5K - 1/33 33
2 Beds 1 Bath 978 SqFt$399,000Active - 1/52 52
3 Beds 2 Baths 1,736 SqFt$518,888Pending - 1/31 31
3 Beds 2 Baths 1,410 SqFt$499,900Active - 1/26 26
2 Beds 2 Baths 1,060 SqFt$339,000Price Dropped by $11K701 Gibson DR #1222, Roseville, CA 95678
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/50 50
4 Beds 2 Baths 1,603 SqFt$575,000Pending - 1/30 30
1 Bed 1 Bath 819 SqFt$285,000Price Dropped by $14K - 1/40 40
3 Beds 2 Baths 1,537 SqFt$599,000Active - 1/59 59
3 Beds 2 Baths 1,370 SqFt$429,900Active - 1/43 43
3 Beds 2 Baths 1,218 SqFt$509,000Pending - 1/42 42
4 Beds 2 Baths 1,419 SqFt$549,999Pending - 1/32 32
2 Beds 2 Baths 1,152 SqFt$87,000Price Dropped by $12K - 1/16 16
3 Beds 2 Baths 1,581 SqFt$599,000Price Dropped by $11K
QUICK SEARCH
