MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 3 Baths 2,235 SqFt$625,000Price Dropped by $5K - 1/43 43
3 Beds 2 Baths 1,592 SqFt$634,999Price Dropped by $9K - 1/42 42
4 Beds 3 Baths 2,118 SqFt$625,000Active - 1/44 44
3 Beds 3 Baths 1,319 SqFt$529,000Active3023 Twin Creeks LN, Rocklin, CA 95677
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,288 SqFt$550,000Active5615 Casa Grande AVE, Rocklin, CA 95677
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,440 SqFt$142,500Active - 1/32 32
4 Beds 2 Baths 1,539 SqFt$420,000Pending - 1/30 30
4 Beds 2 Baths 1,509 SqFt$380,000Pending - 1/31 31
4 Beds 3 Baths 2,419 SqFt$750,000Pending - 1/39 39
4 Beds 4 Baths 2,843 SqFt$1,256,694Active
3 Beds 2 Baths 1,425 SqFt$649,000Hold- 1/28 28
4 Beds 2 Baths 1,354 SqFt$415,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,556 SqFt$625,000Pending - 1/36 36
3 Beds 3 Baths 2,260 SqFt$599,000Pending - 1/36 36
2 Beds 2 Baths 720 SqFt$85,000Active - 1/21 21
3 Beds 3 Baths 2,406 SqFt$834,900Pending - 1/58 58
4 Beds 3 Baths 2,330 SqFt$749,000Active3993 Aitken Dairy RD, Rocklin, CA 95677
Listed by RE/MAX Gold Capital West Realty Inc.
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,039 SqFt$606,950Pending - 1/35 35
3 Beds 2 Baths 1,434 SqFt$579,900Contingent - 1/67 67
3 Beds 2 Baths 1,344 SqFt$197,555Price Dropped by $4K - 1/30 30
4 Beds 5 Baths 3,707 SqFt$1,449,000Hold - 1/22 22
2 Beds 2 Baths 720 SqFt$89,900Active - 1/97 97
5 Beds 6 Baths 4,450 SqFt$1,820,000Active - 1/31 31
4 Beds 3 Baths 2,159 SqFt$605,000Hold
QUICK SEARCH
