MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
52 Properties Available In 95320
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,053 SqFt$397,000New
- 1/60 604 Beds 3 Baths 2,179 SqFt$639,900New
- 1/61 612 Beds 1 Bath 1,096 SqFt$1,175,000Active
- 1/42 424 Beds 2 Baths 1,764 SqFt$550,000Active
- 1/34 343 Beds 2 Baths 1,372 SqFt$499,000Active
- 1/34 343 Beds 2 Baths 1,675 SqFt$555,000Price Dropped by $10K
- 1/24 243 Beds 3 Baths 3,543 SqFt$950,000Pending
- 1/31 313 Beds 2 Baths 1,987 SqFt$595,000Pending
1959 Deborah CIR, Escalon, CA 95320
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/65 653 Beds 2 Baths 1,878 SqFt$604,000Pending
- 1/39 393 Beds 2 Baths 1,862 SqFt$589,000Active
- 1/9 92 Beds 1 Bath 919 SqFt$750,000Pending
- 1/41 414 Beds 2 Baths 2,171 SqFt$589,000Pending
- 1/38 383 Beds 2 Baths 1,539 SqFt$194,500Price Dropped by $4K
- 1/90 903 Beds 2 Baths 1,786 SqFt$889,500Price Dropped by $100K
- 1/70 704 Beds 3 Baths 2,073 SqFt$599,900Active
- 1/45 452 Beds 2 Baths 1,248 SqFt$79,900Active
- 1/45 454 Beds 2 Baths 1,824 SqFt$697,000Contingent
- 1/85 853 Beds 4 Baths 3,125 SqFt$1,875,000Active
- 1/16 163 Beds 2 Baths 1,335 SqFt$465,000Active
- 1/35 352 Beds 2 Baths 1,440 SqFt$55,000Active
- 1/36 363 Beds 2 Baths 1,102 SqFt$410,000Pending
- 1/46 463 Beds 2 Baths 2,573 SqFt$1,290,000Active
- 1/43 433 Beds 3 Baths 2,168 SqFt$1,295,000Active
- 1/18 182 Beds 1 Bath 800 SqFt$1,320,000Hold
QUICK SEARCH