MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
4 Beds 2 Baths 1,447 SqFt$325,000Open 11/16 1PM-4PM6821 Allegheny CT, Stockton, CA 95219
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/10 10
2 Beds 2 Baths 1,108 SqFt$110,000Open 11/16 11AM-1PM - 1/67 67
6 Beds 4 Baths 3,765 SqFt$795,000Open 11/16 10AM-12PM - 1/69 69
4 Beds 5 Baths 3,724 SqFt$1,049,000Open 11/16 12PM-2:30PM - 1/43 43
5 Beds 3 Baths 2,381 SqFt$640,000Open 11/16 1PM-4PM - 3D
4 Beds 4 Baths 2,585 SqFt$559,900Open Sun 1PM-3PM - 1/36 36
4 Beds 2 Baths 1,950 SqFt$599,000Open Fri 11AM-2PM4368 Boulder Creek CIR, Stockton, CA 95219
Listed by eXp Realty of California, Inc.
Single Family Home
- 3D
4 Beds 4 Baths 4,400 SqFt$1,088,000Open 11/16 1PM-3PM - 1/22 22
5 Beds 4 Baths 3,172 SqFt$835,500New - 1/67 67
4 Beds 4 Baths 3,107 SqFt$1,395,000New - 1/65 65
6 Beds 3 Baths 3,168 SqFt$699,000New - 1/38 38
2 Beds 1 Bath 901 SqFt$324,500New - 1/18 18
3 Beds 2 Baths 1,222 SqFt$405,000New - 1/28 28
2 Beds 1 Bath 999 SqFt$300,000New - 1/59 59
5 Beds 4 Baths 3,229 SqFt$749,950New - 1/69 69
3 Beds 3 Baths 2,685 SqFt$619,000New - 3D
5 Beds 3 Baths 2,380 SqFt$629,000New - 1/76 76
5 Beds 3 Baths 2,833 SqFt$649,000Active - 1/59 59
3 Beds 2 Baths 1,826 SqFt$680,000Price Dropped by $20K - 1/42 42
4 Beds 3 Baths 2,188 SqFt$560,000Active - 1/35 35
4 Beds 3 Baths 1,769 SqFt$498,000Active - 1/24 24
2 Beds 2 Baths 815 SqFt$299,000Active - 1/40 40
4 Beds 3 Baths 3,039 SqFt$965,000Active5143 Poppy Hills Circle, Stockton, CA 95219
Listed by Cedibran Real Estate & Loans
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,943 SqFt$575,000Active
QUICK SEARCH
