MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 936 SqFt$279,000New
- 1/15 152 Beds 1 Bath 768 SqFt$335,000New
- 1/32 323 Beds 2 Baths 1,640 SqFt$599,900Active
- 1/82 824 Beds 3 Baths 2,805 SqFt$1,100,000Pending
- 1/27 274 Beds 2 Baths 1,602 SqFt$625,000Price Dropped by $24K
- 1/32 322 Beds 2 Baths 1,076 SqFt$325,000Pending
- 1/35 352 Beds 1 Bath 891 SqFt$379,000Price Dropped by $20K
- 5 Beds 4 Baths 2,800 SqFt$510,000Active
- 1/52 522 Beds 2 Baths 1,152 SqFt$145,000Active
- 1/2 23 Beds 2 Baths 1,368 SqFt$1,200,000Active
- 1/17 173 Beds 1 Bath 988 SqFt$340,000Pending
- 1/49 493 Beds 2 Baths 1,088 SqFt$495,000Contingent
- 1/11 112 Beds 1 Bath 720 SqFt$88,000Price Dropped by $4K
- 1/9 93 Beds 2 Baths 1,845 SqFt$425,000Active
- 1/18 183 Beds 1 Bath 1,036 SqFt$420,000Active
- 1/3 31 Bed 1 Bath 827 SqFt$312,500Pending
- 1/24 244 Beds 2 Baths 1,825 SqFt$475,000Pending
- 1/21 213 Beds 2 Baths 1,336 SqFt$535,000Contingent
3935 Sunny RD, Stockton, CA 95215
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/36 363 Beds 1 Bath 1,390 SqFt$399,888Pending
- 1/26 263 Beds 2 Baths 1,268 SqFt$142,500Price Dropped by $7K
- 1/68 685 Beds 5 Baths 4,038 SqFt$999,999Pending
- 1/40 403 Beds 2 Baths 1,202 SqFt$420,000Pending
- 1/25 253 Beds 2 Baths 1,320 SqFt$599,777Price Dropped by $30K
- 1/42 422 Beds 1 Bath 700 SqFt$319,900Price Dropped by $10K
QUICK SEARCH