MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 1 Bath 1,140 SqFt$399,999Active
- 1/16 162 Beds 2 Baths 1,353 SqFt$325,000Price Dropped by $24K
- 1/4 43 Beds 2 Baths 1,485 SqFt$418,950Active
- 1/26 262 Beds 1 Bath 924 SqFt$135,000Active
- 1/28 282 Beds 1 Bath 840 SqFt$135,000Active
- 1/67 673 Beds 2 Baths 1,802 SqFt$510,000Pending
- 1/39 393 Beds 3 Baths 2,224 SqFt$550,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,388 SqFt$415,000Pending
- 1/7 72 Beds 1 Bath 900 SqFt$267,000Active
- 1/15 152 Beds 1 Bath 806 SqFt$175,000Hold
- 1/35 353 Beds 2 Baths 1,951 SqFt$324,000Pending
- 1/65 654 Beds 3 Baths 2,619 SqFt$649,000Price Dropped by $20K
- 1/31 313 Beds 2 Baths 2,106 SqFt$559,950Active
- 1/27 272 Beds 1 Bath 924 SqFt$159,000Pending
4415 Calandria ST #4, Stockton, CA 95207
Listed by Nick Sadek Sotheby's International Realty
Townhouse
- 1/32 323 Beds 1 Bath 1,088 SqFt$345,000Hold
- 3 Beds 2 Baths 1,232 SqFt$410,000Active
- 3 Beds 2 Baths 2,066 SqFt$474,950Pending
- 1/37 374 Beds 3 Baths 2,130 SqFt$599,777Active
- 2 Beds 1 Bath 840 SqFt$169,950Active
- 1/21 214 Beds 3 Baths 2,461 SqFt$599,900Pending
- 1/23 234 Beds 2 Baths 2,127 SqFt$485,000Active
- 1/13 133 Beds 2 Baths 2,044 SqFt$485,000Active
- 2 Beds 2 Baths 1,408 SqFt$360,000New
- 1/4 42,548 SqFt$609,000New
QUICK SEARCH