MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
4 Beds 3 Baths 1,500 SqFt$489,000Active - 1/31 31
3 Beds 2 Baths 1,180 SqFt$210,000Active - 1/34 34
4 Beds 3 Baths 2,032 SqFt$529,999Active - 1/58 58
4 Beds 3 Baths 2,236 SqFt$505,000Pending - 1/22 22
3 Beds 2 Baths 1,369 SqFt$395,000Active - 1/19 19
4 Beds 2 Baths 1,878 SqFt$459,500Active - 1/16 16
4 Beds 2 Baths 1,820 SqFt$495,000Pending - 1/17 17
3 Beds 2 Baths 1,481 SqFt$470,990Pending2328 Loomis RD, Stockton, CA 95206
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,308 SqFt$551,990Active2318 Loomis RD, Stockton, CA 95206
Listed by KB HOME Sales-Northern California Inc
Single Family Home
5 Beds 3 Baths 2,541 SqFt$562,990Active2321 Amboy AVE, Stockton, CA 95206
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/66 66
3 Beds 2 Baths 1,649 SqFt$465,000Price Dropped by $10K - 1/20 20
3 Beds 1 Bath 1,130 SqFt$340,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,577 SqFt$420,000Pending - 1/17 17
2 Beds 1 Bath 672 SqFt$225,000Pending - 1/40 40
4 Beds 3 Baths 2,350 SqFt$544,000Active - 1/13 13
3 Beds 1 Bath 986 SqFt$369,000Hold - 1/12 12
4 Beds 2 Baths 1,392 SqFt$320,000Pending - 1/18 18
4 Beds 2 Baths 1,376 SqFt$339,995Price Dropped by $20K739 E 2nd ST, Stockton, CA 95206
Listed by Metropolitan Real Estate & Development
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,529 SqFt$465,000Active - 3D
3 Beds 2 Baths 1,529 SqFt$459,500Pending - 1/16 16
3 Beds 2 Baths 1,234 SqFt$360,000Pending - 1/49 49
4 Beds 2 Baths 2,129 SqFt$529,900Active - 1/22 22
4 Beds 2 Baths 1,598 SqFt$450,000Pending - 1/33 33
5 Beds 2 Baths 1,535 SqFt$419,000Price Dropped by $6K
QUICK SEARCH
