Filters Reset
Save Snapshot
346.8K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
6 Beds 4 Baths 3,040 SqFt$1,600,000
4 Beds 3 Baths 2,447 SqFt$870,000
4 Beds 4 Baths 2,789 SqFt$1,439,000
3 Beds 2 Baths 1,596 SqFt$305,000
5 Beds 5 Baths 4,165 SqFt$1,885,000
4 Beds 3 Baths 2,269 SqFt$710,000
8900 Rising Mist WAY, Roseville, CA 95747
Listed by eXp Realty of California Inc.
Single Family Home
2 Beds 2 Baths 1,044 SqFt$100,000
3 Beds 2 Baths 1,324 SqFt$465,000
4 Beds 3 Baths 2,254 SqFt$955,000
3 Beds 2 Baths 2,606 SqFt$1,000,000
3 Beds 3 Baths 1,917 SqFt$608,000
3 Beds 2 Baths 1,206 SqFt$550,000
4 Beds 4 Baths 3,391 SqFt$1,310,000
- 3 Beds 3 Baths 3,150 SqFt
$499,000
2 Beds 1 Bath 924 SqFt$255,000
3 Beds 2 Baths 1,742 SqFt$620,000
4 Beds 2 Baths 1,479 SqFt$520,000
4 Beds 3 Baths 1,693 SqFt$570,000
- 0.37 Acres Lot
$410,000
3 Beds 2 Baths 1,327 SqFt$620,000
5 Beds 5 Baths 4,589 SqFt$1,495,000
4 Beds 3 Baths 1,503 SqFt$579,990
3 Beds 3 Baths 2,436 SqFt$750,000
3 Beds 2 Baths 1,463 SqFt$540,000
- 1
- 2
- 3
- 4
- 5
- ...
- 417
QUICK SEARCH
