MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 1,020 SqFt$250,000Pending
- 1/30 304 Beds 2 Baths 1,709 SqFt$849,000Open Sat 12:30PM-2:30PM
- 1/52 522 Beds 1 Bath 814 SqFt$650,000New
- 1/73 735 Beds 4 Baths 3,808 SqFt$1,889,950Active
- 1/41 415 Beds 2 Baths 1,999 SqFt$475,000Pending
- 1/11 114 Beds 2 Baths 2,125 SqFt$599,999Active
- 1/35 352 Beds 1 Bath 910 SqFt$489,900Pending
- 1/39 393 Beds 2 Baths 951 SqFt$610,000Active
- 1/21 212 Beds 1 Bath 930 SqFt$475,000Active
- 1/12 122 Beds 1 Bath 1,164 SqFt$995,000Pending
- 1/39 393 Beds 3 Baths 1,562 SqFt$995,000Active
- 1/15 152 Beds 1 Bath 1,107 SqFt$565,000Active
- 1/36 362 Beds 1 Bath 917 SqFt$459,950Active
- 1/53 538 Beds 3 Baths 2,493 SqFt$900,000Active
- 3D2 Beds 2 Baths 1,471 SqFt$655,000Active
- 1/38 383 Beds 2 Baths 1,308 SqFt$630,000Pending
- 1/42 422 Beds 1 Bath 888 SqFt$550,000Active
- 1/18 182 Beds 2 Baths 1,080 SqFt$520,000Pending
2231 64th AVE, Oakland, CA 94605
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/26 263 Beds 1 Bath 1,106 SqFt$449,999Contingent
- 1/9 92 Beds 1 Bath 1,015 SqFt$525,000Active
- 1/17 172 Beds 2 Baths 1,498 SqFt$518,000Price Dropped by $1K
- 1/33 334 Beds 2 Baths 1,799 SqFt$1,200,000Active
- 1/19 192 Beds 1 Bath 760 SqFt$435,000Hold
- 1/15 153 Beds 2 Baths 1,739 SqFt$549,999Pending
QUICK SEARCH