MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 3,063 SqFt$1,270,000Open Sat 12PM-3PM
- 1/50 504 Beds 3 Baths 2,661 SqFt$999,000Price Dropped by $50K
- 1/63 636 Beds 5 Baths 4,487 SqFt$1,748,800Price Dropped by $46K
- 1/22 221 Bed 1 Bath 720 SqFt$119,900Active
- 1/72 726 Beds 11 Baths 9,664 SqFt$4,799,000Active
- 1/99 995 Beds 3 Baths 3,244 SqFt$1,395,000Open Sat 10AM-1PM
8550 Walden Woods WAY, Granite Bay, CA 95746
Listed by Keller Williams Realty Folsom
Single Family Home
- 1/71 715 Beds 4 Baths 4,402 SqFt$1,749,000Open 6/7 4PM-7PM
- 1/99 994 Beds 3 Baths 2,532 SqFt$995,000Open Sat 12PM-3PM
6960 Green Leaf Court, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/67 676 Beds 3 Baths 3,267 SqFt$1,249,000Open Sat 11AM-1PM
- 1/37 374 Beds 3 Baths 2,640 SqFt$999,000Open Sat 12PM-2PM
- 1/21 213 Beds 3 Baths 2,080 SqFt$875,000Open Sat 11:30AM-2:30PM
- 1/38 384 Beds 2 Baths 2,004 SqFt$949,000Open Sun 12PM-2PM
- 1/68 683 Beds 2 Baths 1,723 SqFt$675,000Open Sun 12PM-2PM
- 1/69 694 Beds 5 Baths 4,011 SqFt$2,300,000Open Sat 1PM-3PM
8100 Woodland Grove PL, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/85 854 Beds 5 Baths 3,767 SqFt$1,500,000Open Sat 11AM-1PM
6127 Reservoir CT, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/76 765 Beds 5 Baths 3,342 SqFt$1,799,999Open Sat 11AM-1PM
- 1/78 785 Beds 5 Baths 5,104 SqFt$2,999,999Open Sat 1PM-3PM
Lot 71 Minero LN, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/70 704 Beds 2 Baths 2,419 SqFt$1,325,000Open Sat 1PM-4PM
- 1/51 513 Beds 3 Baths 2,472 SqFt$1,269,000Open Sat 11AM-2PM
- 1/99 995 Beds 6 Baths 5,000 SqFt$2,999,000Open Sat 2PM-4PM
- 1/61 614 Beds 3 Baths 2,797 SqFt$1,095,000Open Sat 12PM-4PM
- 1/48 483 Beds 3 Baths 2,124 SqFt$1,198,000New
- 1/51 514 Beds 2 Baths 2,003 SqFt$849,000New
- 1/76 764 Beds 3 Baths 2,760 SqFt$1,375,000New
7822 Oak Glen LN, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
QUICK SEARCH