MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/79 79
3 Beds 2 Baths 1,678 SqFt$499,900New - 1/32 32
3 Beds 3 Baths 1,896 SqFt$464,500Pending - 1/76 76
3 Beds 3 Baths 2,104 SqFt$442,200Active - 1/71 71
3 Beds 4 Baths 3,050 SqFt$1,349,000Active - 1/86 86
3 Beds 3 Baths 3,394 SqFt$874,000Price Dropped by $5K - 1/65 65
3 Beds 3 Baths 2,858 SqFt$759,000Active - 1/49 49
3 Beds 2 Baths 1,232 SqFt$407,000Price Dropped by $1K - 1/75 75
4 Beds 2 Baths 2,260 SqFt$739,000Active1993 American River TRL, Cool, CA 95614
Listed by Premier Foothill Properties, Inc.
Single Family Home
- 1/56 56
3 Beds 3 Baths 1,757 SqFt$569,000Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 2,176 SqFt$565,000Price Dropped by $10K - 1/60 60
3 Beds 4 Baths 2,552 SqFt$789,900Active - 1/65 65
3 Beds 2 Baths 1,831 SqFt$575,000Hold - 1/97 97
4 Beds 4 Baths 3,292 SqFt$650,000Pending - 1/79 79
3 Beds 3 Baths 2,195 SqFt$499,900Contingent - 1/66 66
3 Beds 2 Baths 1,920 SqFt$749,000Price Dropped by $11K - 1/37 37
3 Beds 2 Baths 1,584 SqFt$420,000Price Dropped by $10K - 1/66 66
4 Beds 4 Baths 2,988 SqFt$749,000Active - 1/32 32
3 Beds 2 Baths 2,256 SqFt$665,000Active - 1/76 76
4 Beds 4 Baths 2,728 SqFt$579,500Price Dropped by $9K - 1/16 16
3 Beds 2 Baths 1,844 SqFt$450,000Active - 1/69 69
3 Beds 2 Baths 1,668 SqFt$499,000Active - 1/37 37
3 Beds 3 Baths 1,902 SqFt$550,000Pending - 1/17 17
2 Beds 2 Baths 1,196 SqFt$300,000Price Dropped by $65K - 1/36 36
5 Beds 3 Baths 2,288 SqFt$525,000Active1654 Digger Tree CT, Cool, CA 95614
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1
- 2
QUICK SEARCH
