MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
1 Bed 2 Baths 600 SqFt$365,000Active - 1/27 27
2 Beds 1 Bath 812 SqFt$359,000Pending - 1/19 19
2 Beds 2 Baths 1,034 SqFt$299,999Active - 1/65 65
2 Beds 2 Baths 1,328 SqFt$399,000Active - 1/72 72
3 Beds 2 Baths 1,440 SqFt$599,000Active - 1/46 46
3 Beds 5 Baths 2,827 SqFt$850,000Active - 1/84 84
4 Beds 5 Baths 3,989 SqFt$1,100,000Active - 1/99 99
4 Beds 3 Baths 2,572 SqFt$799,000Open 8/1 12PM-3PM21930 Placer Hills RD, Colfax, CA 95713
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,281 SqFt$430,000Open Sun 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,732 SqFt$599,000Open Sat 10AM-12PM - 1/30 30
4 Beds 2 Baths 1,413 SqFt$520,000New - 1/27 27
1 Bed 1 Bath 660 SqFt$35,000New - 1/85 85
4 Beds 3 Baths 2,873 SqFt$990,000New - 1/65 65
3 Beds 2 Baths 1,827 SqFt$649,000New - 1/44 44
3 Beds 2 Baths 2,660 SqFt$350,000Contingent - 1/46 46
3 Beds 2 Baths 1,510 SqFt$375,000New - 1/20 20
2 Beds 2 Baths 743 SqFt$280,000Active - 1/22 22
3 Beds 2 Baths 1,512 SqFt$469,000Active - 1/94 94
3 Beds 3 Baths 2,523 SqFt$679,900Active - 1/22 22
2 Beds 1 Bath 1,246 SqFt$329,000Pending - 1/38 38
3 Beds 2 Baths 1,506 SqFt$164,000Pending - 1/36 36
2 Beds 2 Baths 1,200 SqFt$408,000Price Dropped by $1K - 1/32 32
3 Beds 2 Baths 1,520 SqFt$399,000Active - 1/41 41
4 Beds 3 Baths 2,092 SqFt$750,000Pending
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH
