MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
299 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 73
4 Beds 5 Baths 4,387 SqFt$1,788,000Active - 1/74 74
4 Beds 3 Baths 2,772 SqFt$1,250,000Hold - 1/65 65
3 Beds 2 Baths 1,770 SqFt$655,000Active - 1/50 50
3 Beds 3 Baths 1,546 SqFt$672,000Active - 1/26 26
2 Beds 2 Baths 954 SqFt$529,000Active - 1/30 30
2 Beds 2 Baths 954 SqFt$529,000Active - 1/21 21
2 Beds 2 Baths 1,060 SqFt$169,000Pending - 1/25 25
1 Bed 1 Bath 520 SqFt$95,000Price Dropped by $4K - 1/49 49
1 Bed 1 Bath 908 SqFt$450,000Active - 1/23 23
2 Beds 2 Baths 1,368 SqFt$114,900Active - 1/50 50
3 Beds 3 Baths 1,546 SqFt$679,000Active - 1/49 49
3 Beds 3 Baths 1,546 SqFt$679,000Active - 1/49 49
3 Beds 3 Baths 2,688 SqFt$799,000Contingent - 1/76 76
3 Beds 2 Baths 1,998 SqFt$1,124,000Price Dropped by $50K - 1/19 19
3 Beds 2 Baths 1,200 SqFt$599,000Pending - 1/30 30
5.23 Acres$125,000Active - 1/21 21
3,472 SqFt$899,000Pending - 3D
4 Beds 3 Baths 4,393 SqFt$1,499,950Open Sun 12PM-3PM274 Huntley AVE, Auburn, CA 95603
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,714 SqFt$549,900Open 11/16 12PM-2PM - 1/42 42
3 Beds 3 Baths 2,098 SqFt$790,000Open 11/16 12PM-3PM - 1/26 26
4 Beds 3 Baths 2,065 SqFt$499,950Open 11/16 12PM-3PM - 3D
5 Beds 4 Baths 3,110 SqFt$900,090Open 11/16 11AM-5PM - 1/40 40
4 Beds 3 Baths 3,260 SqFt$950,000Open 11/16 1PM-3PM - 1/69 69
3 Beds 2 Baths 1,555 SqFt$655,000Open 11/16 11AM-2PM
QUICK SEARCH
