MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 3 Baths 1,552 SqFt$455,000New - 1/51 51
4 Beds 4 Baths 2,242 SqFt$470,000Price Dropped by $5K - 1/44 44
3 Beds 3 Baths 1,845 SqFt$530,000Open Sat 11AM-2PM
3 Beds 3 Baths 1,547 SqFt$499,000New- 1/35 35
2 Beds 3 Baths 1,065 SqFt$395,000New - 1/33 33
3 Beds 3 Baths 2,008 SqFt$549,000New - 1/21 21
3 Beds 3 Baths 1,578 SqFt$505,000New - 1/34 34
2 Beds 1 Bath 941 SqFt$449,000New - 1/49 49
4 Beds 3 Baths 2,865 SqFt$760,000New - 1/37 37
4 Beds 3 Baths 1,776 SqFt$499,000New - 1/19 19
3 Beds 3 Baths 1,394 SqFt$420,000New - 1/24 24
3 Beds 3 Baths 1,552 SqFt$469,900New - 1/42 42
4 Beds 4 Baths 2,025 SqFt$459,999New - 1/44 44
4 Beds 2 Baths 2,126 SqFt$780,000Pending - 1/90 90
2 Beds 2 Baths 1,904 SqFt$600,000New151 Suez Canal LN, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 25
4 Beds 3 Baths 1,974 SqFt$549,000Active - 3D
3 Beds 3 Baths 1,604 SqFt$499,000Active - 1/8 8
3 Beds 2 Baths 1,387 SqFt$427,990Active - 1/64 64
2 Beds 2 Baths 1,502 SqFt$490,000Active - 1/66 66
4 Beds 3 Baths 2,320 SqFt$390,000Active - 1/36 36
4 Beds 3 Baths 2,041 SqFt$600,000Active - 1/45 45
3 Beds 2 Baths 1,441 SqFt$540,000Active - 1/51 51
3 Beds 2 Baths 1,357 SqFt$450,000Active1335 Trail End WAY, Sacramento, CA 95834
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,440 SqFt$124,999Pending4923 Gardendell RD, Sacramento, CA 95834
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH
