MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
144 Properties Available In 95823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 2 Baths 1,409 SqFt$445,000Open 11/16 11AM-1PM - 1/21 21
3 Beds 3 Baths 1,412 SqFt$345,000Active - 1/23 23
3 Beds 3 Baths 1,412 SqFt$345,000Active - 1/24 24
3 Beds 3 Baths 1,412 SqFt$345,000Active - 1/29 29
3 Beds 3 Baths 1,540 SqFt$350,000Pending - 1/5 5
1 Bed 1 Bath 824 SqFt$2,199Open Sun 11AM-4PM8570 Center Parkway #701, Sacramento, CA 95823
Listed by Neighborhood Real Estate Services
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,240 SqFt$399,000Open Sun 12PM-3PM - 1/26 26
3 Beds 3 Baths 1,616 SqFt$425,000Open 11/15 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,275 SqFt$499,000Pending - 1/49 49
4 Beds 3 Baths 1,660 SqFt$599,990Open Sun 12PM-3PM - 1/46 46
4 Beds 3 Baths 1,846 SqFt$589,990Open Sun 12PM-3PM - 1/49 49
4 Beds 3 Baths 1,660 SqFt$539,990Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,482 SqFt$524,990Open Sun 11AM-2PM - 3D
2 Beds 2 Baths 920 SqFt$120,000Open Sun 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,721 SqFt$329,000Open Sun 12PM-4PM - 1/70 70
3 Beds 2 Baths 1,478 SqFt$495,000Open 11/15 12PM-3PM - 1/53 53
4 Beds 3 Baths 1,660 SqFt$549,990Open Sun 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,116 SqFt$269,000New - 1/40 40
3 Beds 3 Baths 1,482 SqFt$527,490New - 3D
3 Beds 2 Baths 1,196 SqFt$514,900New - 1/25 25
3 Beds 2 Baths 1,377 SqFt$475,000Pending
3 Beds 2 Baths 1,323 SqFt$280,000Active- 1/18 18
4 Beds 3 Baths 1,452 SqFt$292,500Contingent - 1/6 6
6 Beds 3 Baths 1,479 SqFt$530,000Price Dropped by $10K
QUICK SEARCH
