MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
58 Properties Available In 95819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 1 Bath 1,148 SqFt$579,900Pending
- 1/26 263 Beds 1 Bath 1,232 SqFt$839,000Open Sat 1PM-4PM
- 1/41 413 Beds 1 Bath 1,120 SqFt$619,000New
- 3D2 Beds 1 Bath 1,394 SqFt$739,000New
- 1/44 444 Beds 3 Baths 2,825 SqFt$1,275,000New
4509 D ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/83 834 Beds 2 Baths 1,922 SqFt$850,000New
- 3D4 Beds 3 Baths 2,870 SqFt$1,995,000Active
- 1/29 292 Beds 2 Baths 1,711 SqFt$775,000Pending
- 1/74 743 Beds 2 Baths 1,173 SqFt$699,000Pending
- 1/43 434 Beds 3 Baths 1,675 SqFt$999,000Active
- 1/45 453 Beds 3 Baths 2,215 SqFt$1,195,000Active
- 1/38 384 Beds 4 Baths 2,757 SqFt$1,675,000Pending
- 1/49 493 Beds 1 Bath 1,225 SqFt$650,000Pending
5025 T ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/62 623 Beds 2 Baths 1,527 SqFt$829,000Pending
- 1/32 323 Beds 2 Baths 1,309 SqFt$710,000Active
- 1/44 442 Beds 2 Baths 1,747 SqFt$889,000Pending
- 1/34 343 Beds 2 Baths 1,747 SqFt$1,095,000Pending
- 1/66 665 Beds 4 Baths 2,353 SqFt$899,000Pending
- 1/47 473 Beds 3 Baths 1,767 SqFt$965,000Price Dropped by $10K
- 1/78 782 Beds 1 Bath 962 SqFt$849,900Active
- 1/20 202 Beds 1 Bath 1,068 SqFt$710,000Active
131 46 ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/33 333 Beds 1 Bath 974 SqFt$460,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,585 SqFt$665,000Pending
- 1/43 433 Beds 4 Baths 3,240 SqFt$2,495,000Active
QUICK SEARCH