MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
151 Properties Available In 95765
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
5 Beds 3 Baths 2,187 SqFt$749,000New - 1/58 58
3 Beds 2 Baths 1,610 SqFt$639,950Pending - 1/70 70
4 Beds 3 Baths 2,403 SqFt$759,999New - 1/48 48
3 Beds 2 Baths 1,503 SqFt$635,000New - 1/98 98
6 Beds 8 Baths 6,956 SqFt$3,000,000Active - 1/73 73
3 Beds 3 Baths 2,660 SqFt$895,000Price Dropped by $15K - 1/44 44
4 Beds 2 Baths 1,840 SqFt$650,000Pending - 1/95 95
4 Beds 3 Baths 3,624 SqFt$1,100,000Pending - 1/37 37
3 Beds 2 Baths 1,605 SqFt$610,000Pending - 1/54 54
4 Beds 3 Baths 2,265 SqFt$799,900Active - 1/65 65
4 Beds 3 Baths 2,556 SqFt$899,000Price Dropped by $11K - 1/46 46
3 Beds 2 Baths 1,712 SqFt$645,000Price Dropped by $4K - 1/90 90
4 Beds 3 Baths 2,972 SqFt$1,299,999Pending - 1/99 99
5 Beds 3 Baths 3,534 SqFt$1,199,999Open Sun 10AM-2PM - 1/99 99
5 Beds 4 Baths 4,532 SqFt$1,550,000Open Sat 10AM-2PM - 1/61 61
4 Beds 3 Baths 2,042 SqFt$895,000New - 1/57 57
3 Beds 2 Baths 1,676 SqFt$650,000New3147 Golden Trail ST, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/77 77
3 Beds 4 Baths 2,580 SqFt$920,000New - 1/68 68
4 Beds 3 Baths 2,111 SqFt$684,950New - 1/71 71
4 Beds 3 Baths 2,602 SqFt$798,000New3006 Fox Hill DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 48
5 Beds 5 Baths 3,471 SqFt$999,000New - 1/62 62
5 Beds 3 Baths 2,922 SqFt$1,125,000New - 1/42 42
4 Beds 3 Baths 2,153 SqFt$650,000New - 1/76 76
4 Beds 4 Baths 2,850 SqFt$995,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
QUICK SEARCH
