MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 2,388 SqFt$675,000Pending - 1/66 66
3 Beds 3 Baths 1,905 SqFt$575,000Pending - 1/7 7
3 Beds 3 Baths 1,787 SqFt$489,999Pending - 1/51 51
3 Beds 3 Baths 1,612 SqFt$519,990Active - 1/21 21
3 Beds 2 Baths 1,923 SqFt$579,000Open 6/14 12PM-3PM9677 Soaring Oaks DR, Elk Grove, CA 95758
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/66 66
4 Beds 3 Baths 2,366 SqFt$639,900Open 6/14 12PM-3PM9286 Laguna Green CT, Elk Grove, CA 95758
Listed by Iron Valley Real Estate NorCal
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,853 SqFt$549,900Open 6/27 12PM-2PM8150 Kramer Ranch LN, Elk Grove, CA 95758
Listed by Citywide Realty & Property Management
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,473 SqFt$538,000Open 6/14 1PM-3PM - 1/68 68
4 Beds 3 Baths 2,691 SqFt$1,190,000Open 6/14 12PM-2PM - 1/28 28
2 Beds 1 Bath 936 SqFt$379,999Open 6/14 12PM-2PM - 1/40 40
4 Beds 2 Baths 1,832 SqFt$579,000Pending - 1/18 18
4 Beds 2 Baths 1,960 SqFt$654,627Open 6/14 11AM-3PM - 1/18 18
3 Beds 2 Baths 1,845 SqFt$632,627Open 6/14 11AM-3PM - 1/16 16
3 Beds 3 Baths 1,850 SqFt$630,358Open 6/14 11AM-3PM - 3D
4 Beds 3 Baths 1,862 SqFt$568,000Open 6/14 1PM-4PM - 1/36 36
4 Beds 2 Baths 1,486 SqFt$549,888Open 6/14 11AM-3PM - 1/85 85
4 Beds 3 Baths 3,146 SqFt$1,299,000Open 6/14 12PM-3PM - 1/17 17
4 Beds 4 Baths 2,125 SqFt$697,900Open 6/14 11AM-3PM - 1/35 35
3 Beds 2 Baths 1,303 SqFt$498,000New - 1/7 7
3 Beds 3 Baths 1,746 SqFt$420,000New - 1/4 4
3 Beds 3 Baths 1,546 SqFt$549,990New - 1/44 44
2 Beds 2 Baths 1,163 SqFt$389,000New8150 Crystal Walk CIR, Elk Grove, CA 95758
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/74 74
4 Beds 3 Baths 2,294 SqFt$630,000New - 1/29 29
4 Beds 2 Baths 1,718 SqFt$579,900New
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
