MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
95 Properties Available In 95677
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,543 SqFt$550,000Active
- 1/50 503 Beds 2 Baths 1,300 SqFt$100,000Pending
- 1/58 584 Beds 3 Baths 2,346 SqFt$935,000Pending
- 3D3 Beds 2 Baths 1,386 SqFt$625,000Price Dropped by $19K
- 1/33 333 Beds 2 Baths 2,519 SqFt$739,999Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,341 SqFt$394,900Pending
- 1/67 672 Beds 2 Baths 1,087 SqFt$365,000Pending
- 1/36 363 Beds 3 Baths 1,676 SqFt$599,000Open Sat 12PM-3PM
4752 Sweeney CIR, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 3 Baths 2,260 SqFt$620,000Open Sat 12PM-3PM
- 1/55 555 Beds 3 Baths 3,933 SqFt$1,000,000Open Sat 2PM-5PM
5069 Midas AVE, Rocklin, CA 95677
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/55 553 Beds 2 Baths 1,543 SqFt$555,000Open Thu 3PM-5PM
- 1/37 374 Beds 3 Baths 2,039 SqFt$606,950Open Thu 11AM-5PM
- 1/35 353 Beds 2 Baths 1,434 SqFt$595,000Open Sat 12PM-3PM
- 1/37 374 Beds 3 Baths 2,039 SqFt$608,950Open Thu 11AM-5PM
- 1/37 374 Beds 3 Baths 2,039 SqFt$599,950Open Thu 11AM-5PM
- 1/80 804 Beds 3 Baths 4,435 SqFt$1,490,000Open Fri 5PM-7PM
- 3D4 Beds 4 Baths 3,713 SqFt$1,198,000Open Sun 2:30PM-5PM
- 3 Beds 2 Baths 1,425 SqFt$649,000New
- 1/16 164 Beds 2 Baths 1,354 SqFt$425,000New
- 1/44 443 Beds 2 Baths 1,556 SqFt$625,000New
- 1/36 362 Beds 2 Baths 720 SqFt$85,000New
- 1/21 213 Beds 3 Baths 2,406 SqFt$849,900Active
5403 Sandgrass DR, Rocklin, CA 95677
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/58 584 Beds 3 Baths 2,330 SqFt$749,000Active
3993 Aitken Dairy RD, Rocklin, CA 95677
Listed by RE/MAX Gold Capital West Realty Inc.
Single Family Home
- 1/53 533 Beds 3 Baths 1,489 SqFt$599,000Pending
QUICK SEARCH