MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,341 SqFt$409,500New
- 1/33 332 Beds 2 Baths 1,087 SqFt$384,000New
- 1/54 544 Beds 2 Baths 2,350 SqFt$729,000Pending
- 1/48 484 Beds 2 Baths 2,190 SqFt$749,990Pending
- 1/75 753 Beds 3 Baths 2,406 SqFt$879,000Active
- 1/53 533 Beds 2 Baths 1,427 SqFt$589,900Active
- 1/40 404 Beds 3 Baths 2,401 SqFt$724,999Open Tue 5PM-7PM
- 1/49 493 Beds 2 Baths 1,995 SqFt$689,000New
- 1/27 273 Beds 3 Baths 2,130 SqFt$635,000New
- 1/93 934 Beds 3 Baths 1,728 SqFt$825,000New
- 1/37 374 Beds 3 Baths 2,591 SqFt$689,000Price Dropped by $100K
- 1/33 334 Beds 3 Baths 2,768 SqFt$729,800New
4108 Autumn Crossing LN, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 346 Beds 4 Baths 2,551 SqFt$740,000New
- 1/85 855 Beds 5 Baths 4,004 SqFt$1,699,900New
- 1/15 153 Beds 3 Baths 2,059 SqFt$540,000New
- 1/50 504 Beds 3 Baths 2,726 SqFt$975,000Pending
- 1/65 654 Beds 3 Baths 2,519 SqFt$1,065,000New
- 1/85 854 Beds 5 Baths 5,809 SqFt$2,390,000New
- 1/37 372 Beds 2 Baths 1,087 SqFt$375,000New
305 Beachcomber DR #1009, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/37 374 Beds 3 Baths 2,517 SqFt$849,000Pending
- 1/36 364 Beds 3 Baths 2,060 SqFt$749,000Active
- 1/39 393 Beds 3 Baths 2,200 SqFt$675,000Contingent
- 1/42 423 Beds 3 Baths 2,117 SqFt$638,000Pending
- 1/49 493 Beds 3 Baths 2,107 SqFt$659,000Active
QUICK SEARCH