MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3 Baths 2,570 SqFt$799,000Open Sat 11AM-3PM
- 1/25 252 Beds 2 Baths 1,224 SqFt$399,000Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,341 SqFt$409,500Active
- 1/33 332 Beds 2 Baths 1,087 SqFt$384,000Pending
- 1/75 753 Beds 3 Baths 2,406 SqFt$829,000Price Dropped by $20K
- 1/90 904 Beds 3 Baths 4,435 SqFt$1,648,000Open Sun 11AM-2PM
- 1/31 313 Beds 4 Baths 2,673 SqFt$849,000Open Sun 11AM-2PM
- 1/84 844 Beds 3 Baths 3,507 SqFt$1,250,000Open Sat 12PM-3PM
- 1/69 693 Beds 3 Baths 2,139 SqFt$919,000Open Sun 11AM-1PM
- 3D4 Beds 4 Baths 3,713 SqFt$1,385,000Open Sat 12PM-4PM
- 3D4 Beds 5 Baths 3,707 SqFt$1,799,000Open Sun 12PM-3PM
- 1/38 383 Beds 2 Baths 2,025 SqFt$310,000Open Sat 12PM-3PM
- 1/86 865 Beds 4 Baths 4,554 SqFt$854,900Open Sun 11AM-2PM
- 1/61 613 Beds 3 Baths 1,821 SqFt$532,999Open Fri 11AM-1PM
- 1/32 322 Beds 1 Bath 733 SqFt$389,000New
- 1/25 254 Beds 4 Baths 2,454 SqFt$750,000New
- 3D3 Beds 3 Baths 1,871 SqFt$699,000New
3455 Midas AVE, Rocklin, CA 95677
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/37 373 Beds 2 Baths 1,445 SqFt$525,000New
- 1/42 422 Beds 2 Baths 1,028 SqFt$379,000New
- 1/69 693 Beds 3 Baths 2,231 SqFt$625,000Contingent
- 1/69 694 Beds 2 Baths 2,291 SqFt$729,000Active
- 1/17 172 Beds 2 Baths 1,440 SqFt$139,900Pending
- 1/40 403 Beds 3 Baths 1,583 SqFt$599,000Active
- 1/39 394 Beds 3 Baths 2,498 SqFt$665,000Active
QUICK SEARCH