MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 2 Baths 1,331 SqFt$465,000Pending - 1/35 35
2 Beds 1 Bath 1,171 SqFt$200,000New - 1/78 78
3 Beds 2 Baths 1,427 SqFt$525,000Pending - 1/46 46
3 Beds 2 Baths 1,566 SqFt$455,000New - 1/27 27
3 Beds 1 Bath 1,026 SqFt$385,000New - 1/42 42
2 Beds 1 Bath 1,044 SqFt$450,000New - 1/68 68
3 Beds 2 Baths 1,222 SqFt$449,000Pending
4 Beds 3 Baths 2,217 SqFt$1,150,000New- 1/33 33
3 Beds 2 Baths 1,367 SqFt$449,000Active - 1/67 67
2 Beds 2 Baths 1,116 SqFt$570,000Pending241 Ascot AVE, Rio Linda, CA 95673
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,445 SqFt$440,000Active - 1/39 39
3 Beds 2 Baths 1,400 SqFt$649,950Active - 1/38 38
3 Beds 2 Baths 1,196 SqFt$460,000Pending - 3D
3 Beds 4 Baths 1,982 SqFt$615,000Price Dropped by $14K - 1/41 41
3 Beds 2 Baths 1,080 SqFt$419,999Pending7208 7th st, Rio Linda, CA 95673
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,256 SqFt$599,000Active - 1/33 33
3 Beds 2 Baths 1,268 SqFt$425,000Pending - 1/39 39
3 Beds 2 Baths 1,244 SqFt$415,000Pending - 1/97 97
3 Beds 2 Baths 1,093 SqFt$750,000Pending - 1/43 43
3 Beds 2 Baths 1,193 SqFt$408,500Pending - 1/27 27
3 Beds 2 Baths 1,170 SqFt$346,000Price Dropped by $17K - 1/8 8
3 Beds 2 Baths 1,268 SqFt$344,000Pending - 1/59 59
4 Beds 2 Baths 2,172 SqFt$869,000Active - 3D
3 Beds 2 Baths 2,739 SqFt$599,000Price Dropped by $51K
- 1
- 2
QUICK SEARCH
