MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 3 Baths 2,785 SqFt$1,075,000New - 1/55 55
3 Beds 2 Baths 2,045 SqFt$907,500Active - 1/68 68
5 Beds 4 Baths 4,206 SqFt$1,250,000Pending - 1/33 33
2 Beds 2 Baths 1,299 SqFt$555,000Contingent - 3D
4 Beds 3 Baths 2,838 SqFt$1,200,000Pending - 1/65 65
3 Beds 2 Baths 1,521 SqFt$525,000Pending - 1/28 28
2 Beds 2 Baths 1,299 SqFt$539,000Pending - 1/35 35
3 Beds 2 Baths 1,593 SqFt$499,000Active - 1/61 61
49,299.44 Acres$2,795,000Active - 1/25 25
2 Beds 2 Baths 1,219 SqFt$443,500New - 1/19 19
3 Beds 1 Bath 1,040 SqFt$435,000New - 1/72 72
3 Beds 2 Baths 2,230 SqFt$724,800New - 1/48 48
3 Beds 3 Baths 1,673 SqFt$679,000New - 1/48 48
2 Beds 2 Baths 1,425 SqFt$539,000New - 1/60 60
5 Beds 3 Baths 2,900 SqFt$1,098,000New - 1/23 23
4 Beds 2 Baths 1,574 SqFt$539,000New - 3D
4 Beds 3 Baths 3,307 SqFt$1,095,000New - 1/46 46
4 Beds 3 Baths 2,521 SqFt$950,000New2800 Courtside DR, Roseville, CA 95661
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/19 19
4 Beds 3 Baths 2,392 SqFt$889,000New - 1/50 50
4 Beds 4 Baths 1,866 SqFt$798,000Pending - 1/67 67
4 Beds 2 Baths 2,211 SqFt$819,500Pending - 1/33 33
4 Beds 2 Baths 2,484 SqFt$929,900Active - 1/36 36
2 Beds 2 Baths 1,344 SqFt$86,900Active - 1/43 43
4 Beds 3 Baths 2,180 SqFt$724,900Active
- 1
- 2
- 3
- 4
QUICK SEARCH
