MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,921 SqFt$789,776Pending - 1/31 31
4 Beds 3 Baths 2,785 SqFt$985,000Price Dropped by $40K - 1/70 70
3 Beds 2 Baths 2,045 SqFt$879,000Pending - 1/32 32
2 Beds 2 Baths 1,300 SqFt$153,000Open Sat 12PM-2PM - 1/67 67
3 Beds 2 Baths 1,502 SqFt$569,900Open Fri 2PM-5PM - 1/44 44
3 Beds 2 Baths 1,135 SqFt$525,000Open Sat 12PM-4PM - 1/42 42
3 Beds 3 Baths 1,700 SqFt$600,000Open Sun 1PM-3PM - 1/48 48
3 Beds 3 Baths 1,542 SqFt$599,000Open Sat 12PM-3PM - 1/50 50
4 Beds 3 Baths 2,115 SqFt$899,000New - 1/66 66
4 Beds 4 Baths 4,084 SqFt$1,299,000New1580 Vista Ridge WAY, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/28 28
2 Beds 2 Baths 2,040 SqFt$104,900New - 1/57 57
4 Beds 3 Baths 3,900 SqFt$989,500New2961 Wringer DR, Roseville, CA 95661
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/74 74
4 Beds 3 Baths 3,576 SqFt$1,075,000Pending - 1/79 79
5 Beds 5 Baths 3,928 SqFt$1,250,000Pending - 1/26 26
5 Beds 4 Baths 1,444 SqFt$575,000New - 1/29 29
4 Beds 2 Baths 1,582 SqFt$515,000Active - 1/20 20
3 Beds 3 Baths 1,516 SqFt$449,000Pending - 1/45 45
3 Beds 2 Baths 1,844 SqFt$615,000Price Dropped by $614.4M - 1/44 44
3 Beds 2 Baths 1,458 SqFt$695,000Active - 1/65 65
4 Beds 3 Baths 2,194 SqFt$735,000Pending - 1/42 42
2 Beds 2 Baths 1,440 SqFt$138,500Price Dropped by $11K - 1/51 51
3 Beds 2 Baths 1,721 SqFt$699,000Pending2721 Courtside DR, Roseville, CA 95661
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,486 SqFt$540,000Active - 3D
2 Beds 2 Baths 1,299 SqFt$475,000Active
- 1
- 2
- 3
QUICK SEARCH
