MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 793 Beds 2 Baths 1,800 SqFt$749,000Open 8/17 12:30PM-3:30PM
- 1/37 374 Beds 2 Baths 1,613 SqFt$529,000New
- 1/51 513 Beds 1 Bath 840 SqFt$275,000Pending
- 1/40 403 Beds 2 Baths 1,656 SqFt$519,000New
- 1/54 543 Beds 2 Baths 1,523 SqFt$465,000New
- 1/35 352 Beds 2 Baths 900 SqFt$160,000New
- 1/41 414 Beds 3 Baths 2,481 SqFt$625,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 1,326 SqFt$435,000Active
- 1/19 193 Beds 3 Baths 1,895 SqFt$475,000Active
- 1/39 393 Beds 2 Baths 1,586 SqFt$245,000Active
- 1/34 343 Beds 1 Bath 1,232 SqFt$349,000Active
- 1/63 634 Beds 3 Baths 2,254 SqFt$599,900Price Dropped by $9K
- 1/37 373 Beds 2 Baths 1,214 SqFt$367,900Price Dropped by $2K
- 1/62 623 Beds 2 Baths 1,886 SqFt$699,000Pending
2928 Grapevine Gulch RD, Ione, CA 95640
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/50 504 Beds 2 Baths 1,937 SqFt$565,000Price Dropped by $10K
- 1/9 93 Beds 2 Baths 960 SqFt$58,900Active
- 1/53 533 Beds 3 Baths 1,764 SqFt$559,000Price Dropped by $6K
- 1/65 653 Beds 2 Baths 1,875 SqFt$479,000Price Dropped by $6K
- 1/43 434 Beds 3 Baths 2,254 SqFt$650,000Price Dropped by $24K
- 1/44 443 Beds 3 Baths 2,731 SqFt$635,000Active
- 1/75 753 Beds 2 Baths 1,755 SqFt$639,900Contingent
- 1/50 504 Beds 2 Baths 1,855 SqFt$524,000Price Dropped by $6K
- 1/60 603 Beds 3 Baths 2,268 SqFt$645,000Price Dropped by $14K
- 1/54 543 Beds 2 Baths 1,440 SqFt$237,000Pending
QUICK SEARCH