MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
266 Properties Available In 95630
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 615 Beds 3 Baths 2,689 SqFt$779,000Active
- 1/74 745 Beds 3 Baths 2,644 SqFt$1,100,000Pending
- 1/74 744 Beds 3 Baths 2,092 SqFt$759,000Pending
- 1/24 243 Beds 3 Baths 1,747 SqFt$565,000Active
- 1/45 452 Beds 2 Baths 1,519 SqFt$539,900Active
- 1/32 322 Beds 2 Baths 1,313 SqFt$475,000Price Dropped by $20K
- 3D5 Beds 4 Baths 3,514 SqFt$1,248,888Active
- 1/63 634 Beds 3 Baths 2,462 SqFt$860,000Pending
- 1/59 593 Beds 3 Baths 2,465 SqFt$899,000New
1881 Swinton DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/44 444 Beds 2 Baths 1,878 SqFt$735,000New
- 1/75 752 Beds 2 Baths 1,344 SqFt$189,950New
- 1/47 475 Beds 4 Baths 3,950 SqFt$1,995,000New
- 1/58 584 Beds 3 Baths 1,979 SqFt$829,999New
- 1/59 592 Beds 1 Bath 800 SqFt$65,000New
- 1/57 572 Beds 2 Baths 1,728 SqFt$525,000New
- 1/27 273 Beds 2 Baths 1,830 SqFt$779,500New
- 1/29 292 Beds 2 Baths 1,444 SqFt$288,000New
- 5 Beds 3 Baths 2,777 SqFt$3,800New
- 1/61 612 Beds 2 Baths 1,440 SqFt$265,000New
- 1/61 614 Beds 4 Baths 3,312 SqFt$1,385,000New
- 1/56 564 Beds 3 Baths 2,482 SqFt$750,000New
- 1/33 333 Beds 3 Baths 1,501 SqFt$549,000New
- 1/48 483 Beds 2 Baths 1,327 SqFt$660,000New
- 1/4 44 Beds 3 Baths 1,962 SqFt$785,000New
QUICK SEARCH