MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 1 Bath 1,086 SqFt$625,000Pending - 1/50 50
3 Beds 2 Baths 1,995 SqFt$849,000Open Sat 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,937 SqFt$945,000Open Sat 11AM-1PM - 1/29 29
5 Beds 2 Baths 1,498 SqFt$849,000Open Sat 11AM-1PM - 1/97 97
6 Beds 5 Baths 3,627 SqFt$2,850,000Open Sat 1PM-4PM - 1/56 56
4 Beds 3 Baths 2,233 SqFt$1,295,000Open Sun 2PM-4PM - 1/16 16
3 Beds 2 Baths 1,416 SqFt$620,000New - 1/30 30
2 Beds 2 Baths 1,113 SqFt$515,000New - 1/50 50
3 Beds 2 Baths 1,527 SqFt$729,000New - 1/28 28
2 Beds 2 Baths 1,191 SqFt$485,000New - 1/39 39
5 Beds 3 Baths 2,492 SqFt$1,285,000New - 1/71 71
3 Beds 2 Baths 2,216 SqFt$1,250,000New - 1/18 18
3 Beds 1 Bath 1,196 SqFt$565,000New - 1/6 6
3 Beds 3 Baths 1,760 SqFt$775,000New - 1/4 4
3 Beds 3 Baths 1,724 SqFt$775,000New - 1/33 33
3 Beds 3 Baths 1,724 SqFt$775,000New - 1/38 38
3 Beds 3 Baths 1,760 SqFt$775,000New - 1/28 28
3 Beds 2 Baths 1,141 SqFt$779,000Active1705 Drexel DR, Davis, CA 95616
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/71 71
4 Beds 3 Baths 2,742 SqFt$1,299,000Pending - 1/47 47
4 Beds 3 Baths 2,823 SqFt$850,000Pending - 3D
5 Beds 3 Baths 3,682 SqFt$3,315,000Active - 1/50 50
2 Beds 2 Baths 1,084 SqFt$599,000Active - 1/38 38
4 Beds 2 Baths 2,125 SqFt$949,000Active - 1/48 48
4 Beds 3 Baths 1,983 SqFt$965,000Contingent
- 1
- 2
- 3
- 4
QUICK SEARCH
