MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
164 Properties Available In 95603
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
4 Beds 4 Baths 3,738 SqFt$2,095,000Open Sun 10AM-12PM - 1/47 47
3 Beds 2 Baths 1,985 SqFt$1,150,000New - 1/73 73
4 Beds 3 Baths 3,227 SqFt$960,000New - 1/49 49
3 Beds 2 Baths 1,728 SqFt$649,900New - 1/86 86
4 Beds 2 Baths 2,446 SqFt$1,198,000New - 1/39 39
3 Beds 2 Baths 2,261 SqFt$725,000New - 1/63 63
3 Beds 6 Baths 4,390 SqFt$2,900,000Active - 1/41 41
4 Beds 3 Baths 2,440 SqFt$700,000Pending - 1/59 59
4 Beds 3 Baths 2,893 SqFt$949,000Contingent - 1/25 25
1 Bed 1 Bath 520 SqFt$65,000Price Dropped by $14K - 1/37 37
2 Beds 2 Baths 960 SqFt$159,900Open Sat 10AM-12PM - 1/26 26
2 Beds 2 Baths 1,160 SqFt$469,000New - 1/74 74
4 Beds 4 Baths 3,693 SqFt$1,679,000New2233 Toscana Place, Auburn, CA 95603
Listed by Berkshire Hathaway Home Services California Properties
Single Family Home
- 1/45 45
4 Beds 4 Baths 2,770 SqFt$799,000New - 1/57 57
3 Beds 2 Baths 1,803 SqFt$685,000New3319 Corinthian LN, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,480 SqFt$529,000New - 1/29 29
3 Beds 3 Baths 2,154 SqFt$440,000New - 1/47 47
4 Beds 2 Baths 3,014 SqFt$692,500New - 1/33 33
3 Beds 1 Bath 1,056 SqFt$450,000New - 1/19 19
4 Beds 3 Baths 2,403 SqFt$798,000New - 1/36 36
2 Beds 2 Baths 1,285 SqFt$415,000New - 1/34 34
2 Beds 2 Baths 1,040 SqFt$164,900New - 1/31 31
3 Beds 2 Baths 1,064 SqFt$459,000New - 1/58 58
4 Beds 4 Baths 2,811 SqFt$868,000New1610 Foxridge CIR, Auburn, CA 95603
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7
QUICK SEARCH
