MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 4 Baths 2,809 SqFt$1,194,000Open Sat 1PM-3:30PM
- 1/37 374 Beds 3 Baths 1,969 SqFt$890,000Open Sat 1PM-4:30PM
- 1/57 574 Beds 4 Baths 2,892 SqFt$980,000Open Sat 1PM-4PM
421 W Cupertino AVE, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/40 403 Beds 3 Baths 1,460 SqFt$588,000Open Sat 1PM-4PM
- 1/58 584 Beds 3 Baths 2,560 SqFt$1,099,999Open Sat 2PM-5PM
- 1/71 714 Beds 4 Baths 3,406 SqFt$1,349,000New
- 1/70 706 Beds 5 Baths 3,695 SqFt$1,350,000New
- 1/51 514 Beds 3 Baths 1,887 SqFt$799,000Pending
- 3D4 Beds 3 Baths 2,304 SqFt$975,000New
- 1/49 495 Beds 5 Baths 4,021 SqFt$1,450,000New
735 W La Canada AVE, Mountain House, CA 95391
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/81 814 Beds 3 Baths 2,088 SqFt$799,000Active
- 1/20 204 Beds 3 Baths 2,521 SqFt$949,000Active
- 1/2 24 Beds 4 Baths 2,807 SqFt$1,129,990Price Dropped by $76K
- 1/2 24 Beds 4 Baths 2,807 SqFt$1,119,990Price Dropped by $71K
- 1/2 24 Beds 3 Baths 2,608 SqFt$1,059,000Price Dropped by $78K
- 1/48 484 Beds 3 Baths 1,906 SqFt$839,999Price Dropped by $5K
- 1/87 875 Beds 4 Baths 2,968 SqFt$999,900Active
- 1/89 895 Beds 5 Baths 4,158 SqFt$1,279,500Pending
- 1/62 625 Beds 5 Baths 3,158 SqFt$1,192,950Active
- 1/63 634 Beds 3 Baths 1,817 SqFt$779,900Pending
- 1/40 403 Beds 3 Baths 1,999 SqFt$769,000Pending
- 1/49 496 Beds 4 Baths 3,248 SqFt$1,099,000Active
- 1/64 643 Beds 3 Baths 1,460 SqFt$549,900Pending
- 1/10 104 Beds 3 Baths 2,020 SqFt$795,555Pending
164 E Tuso Ranch RD, Mountain House, CA 95391
Listed by eXp Realty of Northern California, Inc.
Single Family Home
QUICK SEARCH