MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
36 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
4 Beds 4 Baths 2,750 SqFt$930,510New - 1/12 12
4 Beds 3 Baths 2,634 SqFt$920,235New - 1/12 12
4 Beds 3 Baths 2,451 SqFt$866,060New - 1/13 13
4 Beds 4 Baths 2,807 SqFt$900,980New - 1/12 12
4 Beds 3 Baths 2,608 SqFt$847,140New - 1/12 12
4 Beds 3 Baths 2,353 SqFt$826,215New
3 Beds 3 Baths 1,730 SqFt$745,000New- 1/40 40
4 Beds 3 Baths 2,384 SqFt$795,000New - 1/53 53
3 Beds 3 Baths 1,796 SqFt$579,999New - 1/31 31
3 Beds 3 Baths 1,460 SqFt$519,900Active - 3D
4 Beds 3 Baths 2,324 SqFt$839,900Active - 1/32 32
4 Beds 3 Baths 1,893 SqFt$699,999Active22 E Funderburg BLVD, Mountain House, CA 95391
Listed by Weichert REALTORS - Valleywide
Single Family Home
- 1/51 51
4 Beds 4 Baths 2,709 SqFt$1,029,950Price Dropped by $40K - 1/54 54
5 Beds 3 Baths 2,193 SqFt$788,850Active - 1/60 60
4 Beds 4 Baths 4,021 SqFt$1,299,000Active - 1/58 58
5 Beds 3 Baths 2,367 SqFt$848,500Pending - 1/50 50
4 Beds 3 Baths 2,521 SqFt$899,950Active - 1/45 45
3 Beds 3 Baths 1,831 SqFt$699,000Pending - 1/36 36
3 Beds 3 Baths 1,452 SqFt$589,000Active - 1/41 41
3 Beds 3 Baths 2,009 SqFt$729,900Active - 1/43 43
4 Beds 3 Baths 2,406 SqFt$935,000Contingent - 1/67 67
4 Beds 4 Baths 3,265 SqFt$1,269,500Price Dropped by $50K - 1/53 53
4 Beds 3 Baths 1,938 SqFt$699,900Price Dropped by $50K - 1/35 35
4 Beds 3 Baths 2,136 SqFt$849,999Active
QUICK SEARCH
