MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 54 Beds 3 Baths 1,898 SqFt$528,490Open Tue 1PM-4PM
- 1/5 53 Beds 2 Baths 1,602 SqFt$477,490Open Tue 1PM-4PM
- 1/17 173 Beds 2 Baths 1,086 SqFt$2,000Active
- 3 Beds 2 Baths 2,102 SqFt$489,990New
912 Zennor PL, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3D2 Beds 1 Bath 1,199 SqFt$360,000New
- 1/38 383 Beds 2 Baths 1,523 SqFt$510,000New
- 1/32 323 Beds 2 Baths 1,928 SqFt$525,000New
- 1/29 293 Beds 3 Baths 2,517 SqFt$519,999New
- 1/71 715 Beds 4 Baths 3,154 SqFt$639,999New
- 1/36 365 Beds 4 Baths 3,466 SqFt$675,000New
1408 Mendocino Creek Dtive, Patterson, CA 95363
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/29 294 Beds 3 Baths 2,076 SqFt$539,000New
- 3 Beds 3 Baths 2,008 SqFt$467,990New
824 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 4 Beds 2 Baths 1,884 SqFt$479,990Price Dropped by $3K
913 Farnham DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 3 Baths 2,251 SqFt$482,990New
904 Rushden LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/38 384 Beds 3 Baths 2,101 SqFt$540,000New
- 1/74 744 Beds 4 Baths 2,685 SqFt$485,000Pending
- 1/53 535 Beds 3 Baths 3,121 SqFt$550,000Active
- 1/2 23 Beds 3 Baths 2,163 SqFt$635,000Pending
- 1/36 365 Beds 5 Baths 3,100 SqFt$599,900Active
- 1/29 295 Beds 4 Baths 2,265 SqFt$505,000Active
- 1/44 444 Beds 4 Baths 2,967 SqFt$524,999Active
- 1/26 262 Beds 2 Baths 1,147 SqFt$339,999Active
- 1/53 534 Beds 3 Baths 2,468 SqFt$489,900Active
- 1/27 273 Beds 2 Baths 1,523 SqFt$489,000Active
QUICK SEARCH