MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
142 Properties Available In 95242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,199 SqFt$310,000Open Sat 10AM-12PM
- 1/33 335 Beds 4 Baths 2,685 SqFt$825,000Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 1,200 SqFt$489,950Open Thu 2PM-4PM
- 1/20 203 Beds 2 Baths 1,575 SqFt$489,995Open Sat 11AM-1PM
- 1/51 514 Beds 3 Baths 3,620 SqFt$1,197,000Open Sat 12PM-2PM
- 1/87 874 Beds 4 Baths 3,804 SqFt$999,950Open Sat 11AM-1PM
- 1/73 733 Beds 2 Baths 2,032 SqFt$599,000Open Fri 3PM-6PM
- 1/40 405 Beds 4 Baths 2,685 SqFt$725,000New
1734 Bonnard WAY, Lodi, CA 95242
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/5 52 Beds 1 Bath 1,100 SqFt$1,950New
- 1/68 686 Beds 6 Baths 4,989 SqFt$1,995,000New
- 1/41 411 Bed 1 Bath 937 SqFt$255,000New
- 1/43 434 Beds 3 Baths 2,209 SqFt$664,950New
- 1/34 343 Beds 3 Baths 1,993 SqFt$625,000New
991 Harvest Crossing ST, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/81 814 Beds 5 Baths 4,954 SqFt$1,449,950New
- 1/28 282 Beds 1 Bath 870 SqFt$1,745New
- 1/38 384 Beds 3 Baths 2,615 SqFt$709,999New
- 1/29 294 Beds 4 Baths 2,959 SqFt$1,500,000New
- 3D4 Beds 3 Baths 3,063 SqFt$790,000Active
- 1/37 374 Beds 2 Baths 2,137 SqFt$685,000Pending
- 1/38 383 Beds 2 Baths 1,340 SqFt$2,195Active
- 1/48 484 Beds 3 Baths 2,795 SqFt$849,999Active
- 1/43 434 Beds 3 Baths 2,417 SqFt$719,500Active
- 4 Beds 2 Baths 2,200 SqFt$705,000Active
- 1/37 373 Beds 3 Baths 2,800 SqFt$799,000Active
872 Westwind DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
QUICK SEARCH